Go to documentation repository
Documentation for Intellect 4.11.0-4.11.3. Documentation for other versions of Intellect is available too.
Intellect software and vertical solutions include various detection tools, some of which can use video card resources (GPU) for operation.
See also Hardware requirements for the Tracker with neural filter operation. Please refer to the corresponding vertical solution documentation in AxxonSoft documentation repository for more detailed hardware platform requirements applied to the detection tools being part of the vertical solutions.
Detection tool(s) | CPU | GPU | VPU |
---|---|---|---|
Intellect base | |||
VMDA tracker | + | - | - |
VMDA tracker with neural filter | + | + | + |
Main motion detection tool | + | - | - |
Basic detection tools | + | - | - |
Face detection | + | - | - |
Detector Pack | |||
Heat map detection | + | - | - |
Detection of moving against crowd flow | + | - | - |
Queue length detection | + | - | - |
Smoke detection | + | + | + |
Fire detection | + | + | + |
Stopped vehicle detection | + | - | - |
People counter detection | + | - | - |
Train detection | + | - | - |
Detection of light indication control | + | - | - |
Sweethearting detection | + | + | + |
Barcode detection | + | - | - |
Fluid level detection | + | - | - |
Neurotracker | + | + | + |
Person location tracker | + | + | + |
Face-Intellect | |||
Face detection with any external capture | + | - | - |
Auto-Intellect | |||
Any LPR module | + | - | - |
Overview
Content Tools