Go to documentation repository
Previous page Next page
The figure shows the Access Manager interface object settings panel.
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
The Position group | ||||||
1 | Fix position checkbox | Settings checkbox | Is used if it's required to specify coordinates of the Access Manager window and forbid its moving | Boolean type | No | Yes – position of the Access Manager window is fixed. No – position of the Access Manager window can be changed. |
2 | Monitor drop-down list | Selecting the value in the list | Sets the number of monitor on which the Access Manager window will be displayed | List of accessible computer monitors | Monitor 1 | Depends on the number of connected computer monitors |
3 | X: | Setting the value in the field | Sets X coordinate of the upper left corner of the Access Manager window | % of screen width | 0 | From 0 to M*100, where M is a number of computer monitors |
Y: | Setting the value in the field | Sets Y coordinate of the upper left corner of the Access Manager window | % of screen height | 0 | From 0 to M*100, where M is a number of computer monitors | |
W: | Setting the value in the field | Sets the Access Manager window width | % of screen width | 0 | From 0 to M*100, where M is a number of computer monitors | |
H: | Setting the value in the field | Sets the Access Manager window height | % of screen height | 0 | From 0 to M*100, where M is a number of computer monitors | |
Out of groups | ||||||
4 | Create users with APB checkbox | Checkbox | Sets the default setting for the user antipassback parameter | Boolean type | No | Yes - by default, the users are created with enabled antipassback No - by default, the users are created with disabled antipassback |
5 | New departments are visible in root checkbox | Checkbox | Sets availability of new created departments in the Access Manager hierarchy root | Boolean type | Yes | Yes – new departments are available in the Access Manager hierarchy root No – new departments are not available in the Access Manager hierarchy root |
6 | Tab navigation buttons | Click the button | Buttons switch the active tab | - | - | - |
Departments tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Departments tree | Settings checkbox | Sets available departments in the Access Manager window | Boolean type | Set of boolean variables | Department will be available in the Access Manager window if checkbox is set close to it |
Access levels tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Mode drop-down list | Selecting the value in the list | Sets the access restriction mode for access levels in the Access Manager interface object | - | Prohibition | Prohibition - restrict the access Permission - allow the access |
2 | Access levels tree | Checkbox | Specifies the access levels, the access to which should be configured | Boolean type | A set of boolean variables | If the checkbox is set for the access level, the selected access restriction mode will be applied to it in the Access Manager interface object |
3 | Actions button | Selecting the value in the list | Opens a list of actions for managing the access levels tree | - | - | Minimize - minimizes all access levels in the tree Expand - expands all access levels in the tree Select all - sets the checkboxes for all access levels Remove all - removes checkboxes for all access levels Search - opens the Access level or folder search window for access level or folder searching by the name or identifier |
Time zones tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Mode drop-down list | Selecting the value in the list | Sets the access restriction mode for time zones in the Access Manager interface object | - | Prohibition | Prohibition - restrict the access Permission - allow the access |
2 | Time zones tree | Checkbox | Specifies the time zones, the access to which should be configured | Boolean type | A set of boolean variables | If the checkbox is set for the time zone, the selected access restriction mode will be applied to it in the Access Manager interface object |
3 | Actions button | Selecting the value in the list | Opens a list of actions for managing the time zones tree | - | - | Minimize - minimizes all time zones in the tree Expand - expands all time zones in the tree Select all - sets the checkboxes for all time zones Remove all - removes checkboxes for all time zones Search - opens the Time zone or folder search window for time zone or folder searching by the name or identifier |
Right tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
Object management rights group | ||||||
1 | Create checkbox | Checkbox | Sets possibility to create the corresponding object in the Access Manager window | Boolean type | Yes | Yes – creating the corresponding object from the Access Manager window is allowed. No – creating the corresponding object from the Access Manager window is forbidden. |
Delete checkbox | Checkbox | Sets possibility to delete the corresponding object in the Access Manager window | Boolean type | Yes | Yes – deleting the corresponding object from the Access Manager window is allowed. No – deleting the corresponding object from the Access Manager window is forbidden. | |
Edit checkbox | Checkbox | Sets possibility to edit the corresponding object in the Access Manager window | Boolean type | Yes | Yes – editing the corresponding object from the Access Manager window is allowed. No – editing the corresponding object from the Access Manager window is forbidden. | |
2 | Check all button | |||||
3 | Uncheck all button | |||||
Forbid to delete group | ||||||
4 | Non-empty departments checkbox | Settings checkbox | Forbids to delete departments if there are users in them | Boolean type | No | Yes – non-empty departments cannot be deleted. No – non-empty departments can be deleted. |
5 | Assigned Access Levels checkbox | Settings checkbox | Forbids to delete access levels if they are assigned to user(s) | Boolean type | No | Yes – assigned access levels cannot be deleted. No – assigned access levels can be deleted. |
6 | Assigned Time Zones checkbox | Settings checkbox | Forbids to delete time zones if they are assigned to access levels | Boolean type | No | Yes – assigned time zones cannot be deleted. No – assigned time zones can be deleted. |
Out of groups | ||||||
7 | Allow user type change checkbox | Settings checkbox | Enables the ability to change the user type | Boolean type | No | Yes – the user type change is allowed. No – the user type change is not allowed. |
Access cards tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Minimum drop-down list | Selecting the value in the list | Sets the minimum number of access cards that should be assigned to the user | List of values | Unlimited |
|
2 | Maximum drop-down list | Selecting the value in the list | Sets the maximum number of access cards that should be assigned to the user | List of values | Unlimited |
|
3 | Common format drop-down list | Selecting the value in the list | Sets the access cards format | List of values | Default |
|
Readers tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Confirm card entered by operator checkbox | Settings checkbox | Sets requirement to confirm card code entering by operator | Boolean type | No | Yes – operator confirmation is required to assign access card to user. No –operator confirmation is not required to assign access card to user. |
2 | List of readers | Settings checkbox | Sets list of control readers used for entering user access cards | List of created reader objects in the system | Set of boolean variables | The reader will be available to enter user access card if checkbox is set close to it |
Cameras tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Cameras column | Automatically | Displays list of Camera objects created on the Hardware tab of the System settings dialog window | List of created Camera objects in the system | Names of Camera objects | Depends on number of accessible Camera objects in the system |
2 | Use checkbox | Settings checkbox | Sets possibility to use camera for assigning photo to user in the Access Manager window | Boolean type | No | Yes – camera can be used for assigning photo. No – camera can't be used for assigning photo |
3 | Compression drop-down list | Selecting the value in the list | Sets the compression level of the selected video stream | - | Do not compress | Do not compress - compression of the camera video stream is disabled Level 1 - the lowest level of video stream compression .... Level 5 - the highest level of video stream compression |
4 | Gateway drop-down list | Selecting the value in the list | Sets the Gateway object used for receiving video signal from camera | List of created Gateway objects in the system | Names of Gateway objects | Depends on number of accessible Gateway objects in the system |
Others tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Full name drop-down list | Selecting the value in the list | Sets the way of defining of users record duplicates by name, surname, patronymic | List of available combinations | Not used | Not used – adding users with the same full name is allowed. Surname, name – adding users with the same name and surname and different patronymic is forbidden. Surname, name, patronymic – creating users with the same full name is forbidden. |
2 | External ID checkbox | Settings checkbox | Indicates whether the users records should be checked for external ID duplicates | Boolean type | No | Yes – creating users with the same external ID is forbidden. No – creating users with the same external ID is allowed. |
3 | PIN code checkbox | Settings checkbox | ||||
4 | Vehicle license plate checkbox | Settings checkbox | Indicates whether the users records should be checked for vehicle license plate number duplicates | Boolean type | No | Yes – creating users with the same license plate number is forbidden. No – creating users with the same license plate number is allowed. |
5 | Recognition Server drop-down list | Selecting the value in the list | Displays a list of Face Recognition Server objects created on the Hardware tab of the System Settings dialog box | List of Face Recognition Server objects created in the system | - | Depends on number of accessible Face Recognition Server objects in the system |
6 | RestAPI port field | Setting the value in the field | Specifies the communication port to connect to the Face Recognition Server through the REST API. By default, it is necessary to set the 10000 value. | Number | 0 | - |
Standard fields tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Name of field column | Automatic | Displays a list of standard user fields | - | Names of standard user fields | - |
2 | Drop-down list | Selecting the value in the list | Specifies the permissions to edit, specify, or hide the standard fields from the Access Manager interface object | - | Depends on the standard field | Edit - the field is displayed in the list of user parameters while viewing and editing and is available for editing Hidden - the field is not displayed in the list of user parameters while viewing and editing Read only - the field is displayed in the list of user parameters while viewing and editing but is not available for editing Mandatory - this field is displayed and is required when creating a new user |
3 | Category column | Setting the value in the field | Specifies the name of the category to which the standard field belongs | - | Depends on the standard field | Any value |
Additional fields tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Name of field column | Automatic | Displays a list of additional user fields | - | Names of additional user fields | - |
2 | Drop-down list | Selecting the value in the list | Specifies the permissions to edit, specify, or hide the additional fields from the Access Manager interface object | - | Depends on the additional field | Edit - the field is displayed in the list of user parameters while viewing and editing and is available for editing Hidden - the field is not displayed in the list of user parameters while viewing and editing Read only - the field is displayed in the list of user parameters while viewing and editing but is not available for editing Mandatory - this field is displayed and is required when creating a new user |
3 | Category column | Setting the value in the field | Specifies the name of the category to which the additional field belongs | - | Depends on the additional field | Any value |