Go to documentation repository
Previous page Next page
GET http://IP Address:port/prefix/archive/events/detectors/{ENDTIME}/{BEGINTIME}—모든 Axxon 도메인 서버에서 감지 이벤트를 가져옵니다.
Attention!
ENDTIME과 BEGINTIME 구문은 아카이브 내용 가져오기 섹션에 설명되어 있습니다.
요청에서 ENDTIME이 BEGINTIME보다 작으면 응답의 이벤트는 시간이 오름차순으로 정렬됩니다.
ENDTIME이 BEGINTIME보다 크면 이벤트는 내림차순으로 정렬됩니다.
GET http://IP Address:port/prefix/archive/events/detectors/{HOSTNAME}/{ENDTIME}/{BEGINTIME}—특정 서버에서 검출 이벤트 가져오기
{HOSTNAME}—서버 이름 (서버 목록 가져오기 참조).
GET http://IP Address:port/prefix/archive/events/detectors/{VIDEOSOURCEID}/{ENDTIME}/{BEGINTIME}—특정 카메라에서 검출 이벤트 가져오기
{VIDEOSOURCEID}—3부 구성 소스 엔드포인트 ID (비디오 카메라 목록 및 정보 가져오기 참조). 예: "SERVER1/DeviceIpint.3/SourceEndpoint.video:0:0".
파라미터터 | 필수 | 설명 |
---|---|---|
limit | No | 응답에서 감지의 제한. 지정되지 않으면 기본값은 100입니다. |
offset | No | 지정된 수만큼 결과가 오프셋됩니다. 예를 들어, offset=0으로 쿼리하여 100개의 결과를 반환했다면 다음 결과를 얻기 위해서는 offset=100으로 쿼리를 실행해야 합니다. 두 번째 쿼리가 250개의 결과를 반환했다면 다음 결과를 얻기 위해서는 offset=350으로 쿼리를 실행해야 합니다. 이와 같은 방식입니다. |
type | No | 특정 감지 도구에서 감지 이벤트를 가져옵니다. type 매개변수의 값은 아래 표에 나와 있습니다. |
join | No | join=1이면 응답에서 두 단계 이벤트가 병합되고, duration 매개변수가 이벤트 지속 시간에 해당하는 값으로 반환됩니다. join=0이면 응답에서 두 단계 이벤트가 병합되지 않습니다. |
limit_to_archive | No | limit_to_archive=1 이면 응답은 접근 가능한 아카이브 부분에서만 이벤트를 반환합니다 (아카이브 접근 제한 구성 참조) |
archive | No | 아카이브 목록을 가져오기 위한 요청에서 아카이브 이름을 지정해야 합니다(아카이브 내용 가져오기 참조) |
detector | No | Axxon One 2.0부터 특정 검출 도구에서 감지 이벤트를 가져올 수 있으며 detector 매개변수의 값은 아래 표에 나와 있습니다. |
샘플 요청:
Attention!
첫 번째 요청에서는 past/future 매개변수를 사용하는 것이 좋습니다. 이후에는 가장 최근 기록의 타임스탬프를 얻어 이를 사용하여 후속 기록을 요청해야 합니다. 이후 요청에서 past/future 매개변수와 limit, offset 매개변수를 함께 사용하면 중복된 기록이 반환될 수 있습니다.
샘플 응답:
Attention!
기본적으로 요청 타임아웃은 10초입니다.
서버가 10초 이내에 모든 이벤트(수량은 limit 매개변수에 설정됨)를 반환하지 못하면, 응답은 다음과 같습니다:
{ "events": [], "more": false }
이 경우, 요청을 반복하고 limit 매개변수의 값을 줄여야 합니다.
Note
multiPhaseSyncId 매개변수는 alertState 매개변수가 있는 이중 단계 알람에 대해서만 응답에 포함됩니다.
timestamp 필드는 고유하지 않으므로 검색 간격부터 시작하여 이전에 수신한 알람을 건너뛰어야 할 수 있습니다.
대기열 감지 도구 트리거링을 요청할 때, 응답에는 최소값과 최대값으로 표현된 큐 길이 추정값을 포함하는 추가 매개변수가 포함됩니다.
{ "alertState": "happened", "extra": [ { "queueMax": "4" }, { "queueMin": "4" } ], "id": "b17129b2-1588-794b-94f6-d078a226efb2", "origin": "hosts/Server1/AVDetector.4/EventSupplier", "rectangles": [], "source": "hosts/Server1/DeviceIpint.2/SourceEndpoint.video:0:0", "timestamp": "20181206T075621.621000", "type": "QueueDetected" } }
번호판 인식에서 감지 결과를 요청할 때, 응답에는 인식된 번호판을 유니코드 형식으로 포함하는 추가 plate 매개변수가 포함됩니다.
"alertState" : "happened", "id" : "f1f334a3-3fb3-4770-80bf-c6519240b5cf", "origin" : "hosts/Server1/AVDetector.1/EventSupplier", "plate" : "\u0045\u0041\u0033", "rectangles" : [ { "bottom" : 0.70833333333333337, "index" : 0, "left" : 0.4597222222222222, "right" : 0.67222222222222228, "top" : 0.64409722222222221 } ], "source" : "hosts/Server1/DeviceIpint.1/SourceEndpoint.video:0:0", "timestamp" : "20230725T140945.208000", "type" : "plateRecognized" }
type 매개변수의 가능한 값들:
검출 도구 | type |
---|---|
Scene Analytics detection tools | – |
Line crossing | oneLine |
Motion in area | moveInZone |
Stop in area | stopInZone |
Appearance in area | comeInZone |
Disappearance in area | outOfZone |
Loitering | longInZone |
Multiple objects | lostObject |
Number Plate Recognition | plateRecognized |
Number Plate Recognition (from the list) | listed_lpr_detected |
Face detection | faceAppeared |
Face detection (from the list) | listed_face_detected |
Visitors counter | PeopleIn, PeopleOut |
Queue detection | QueueDetected |
Fire detection | FireDetected |
Smoke detection | SmokeDetected |
Neural counting | lotsObjects |
Position change | SceneChangeDetected |
Image Noise Detection | CameraBlindDetected |
Loss of quality | ImageDegradation |
Blurred Image Detection | BlurredDegradation |
Compression Artifacts Detection | CompressedDegradation |
Motion detection | MotionDetected |
No signal | NullAudio |
Signal | SignalAudio |
Noise | NoiseAudio |
Pose detection | – |
Man down detection | recumbent |
Sitting person detection | sitDown |
Hands up detection | handsUp |
Water level detection | LevelOut |
Handrail holding detection | handRail |
People counter | lotsObjects |
Close-standing people detection | peopleDistance |
People masking | enabledMaskEvents |
detector 매개변수의 가능한 값들:
detector | 검출 도구 |
---|---|
SceneDescription | Scene Analytics detection tools |
CrossOneLine | Line crossing |
moveInZone | Motion in area |
StopInZone | Stop in area |
ComeInZone | Appearance in area |
OutOfZone | Disappearance in area |
LongInZone | Loitering |
lostObject | Multiple objects |
LprDetector | Number Plate Recognition |
TvaFaceDetector | Face detection |
PeopleCounter | Visitors counter |
QueueDetector | Queue detection |
FireDetector | Fire detection |
SmokeDetector | Smoke detection |
NeuroCounter | Neural counting |
SceneChange | Position change |
QualityDegradation | Loss of quality |
QualityDegradation_v2 | Image Noise Detection |
BlurredDegradation | Blurred Image Detection |
CompressedDegradation | Compression Artifacts Detection |
MotionDetection | Motion detection |
NullAudioDetection | No signal |
SignalAudioDetection | Signal |
NoiseAudioDetection | Noise |
PoseDetector | Pose detection |
RecumbentDetector | Man down detection |
SitDownDetector | Sitting person detection |
HandsUpDetector | Hands up detection |
ActiveShooterDetector | Shooter detection |
WaterLevelDetector | Water level detection |
HandRailDetector | Handrail holding detection |
PeopleCountDetectorBySkeleton | People counter |
PeopleDistanceDetector | Close-standing people detection |
PoseMaskingDetector | People masking |
Attention!