Go to documentation repository
Previous page Next page
The Event counter object is used to register and count Axxon PSIM events at selected objects of a specified type.
The settings panel for the Event counter object is shown in the figure.
The table describes the setting parameters corresponding to the elements of the settings panel of the Event counter object.
№
| Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range | ||
1 | The Identification number* field | Automatically | Displays the identification number of the Event counter object in the video surveillance system with the distributed architecture | Digits, letters, periods, hyphen, dash, and underscore | NA | Depends on the number of the Event counter objects in the video surveillance system with the distributed architecture | ||
2 | The Name* field | Enter the value in the field | Sets the name of the Event counter object in the video surveillance system with the distributed architecture | Latin alphabet, Cyrillic, digits and service characters | Event counter | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 | ||
3 | The Disable checkbox | Set the checkbox | Disables the Event counter object in the video surveillance system with the distributed architecture | Boolean type | Clear | Set—the Event counter object is disabled Clear—the Event counter object is enabled | ||
4 | The Computer | Select the value from the list | Sets the Computer parent object of the system with the distributed architecture to which the given Event counter object belongs | Names of the Computer objects registered in the system | Name of the Computer parent object | Depends on the number of the Computer objects in the video surveillance system with the distributed architecture | ||
The Start counting group | ||||||||
5 | The From (activation) | Set the checkbox | Allows setting manually the date and time of the count start | Boolean type | Set | Set—the date and time of the count start are set manually Clear—the date and time of the count start are set at the date and time when the Event counter object was last modified | ||
The From (date) | Enter the value in the field/ select the value from the list | Sets the date of the count start | date:month:year | The current system date value | 01.09.1752—01.12.9999 | |||
The From (time) field | Enter the value in the field | Sets the time of the count start | hours:minutes:seconds | The current system time value | 00:00:00—23:59:59 | |||
6 | The From the moment counter settings are changed | Set the checkbox | Sets the date and time of the count start at the date and time when the Event counter object was last modified | Boolean type | Clear | Set—the date and time of the count start are set at the date and time when the Event counter object was last modified Clear—the date and time of the count start are set manually | ||
7 | The One counter for all events checkbox | Set the checkbox | Sets the same counter for all events presented in the Objects group and events of the given Event counter object | Boolean type | Set | Set—only one counter is used for counting all events specified in the Objects group Clear—different events are counted by different counters (each event is counted by a separate counter) | ||
The Signal group | ||||||||
8 | The Counter notification group* | |||||||
The By time (activation) | Set the checkbox | Enables a regular notification in a set period of time | Boolean type | Set | Set—the notification by time is enabled Clear—the notification by time is disabled (notification by quantity of events is enabled) | |||
The By time (every) | Enter the value in the field | Sets the notification period as a time interval. | Integer numbers | 0 | 0—2147483648 | |||
The By time (time unit) | Select the value from the list | Sets a time unit for the notification | Line | Hours | Hours Days | |||
The By quantity of events (activation) | Set the checkbox | Enables a regular notification about events starting from the set one | Boolean type | Clear | Set—the notification by the quantity of events is enabled Clear—the notification by the quantity of events is disabled (the notification by time is enabled) | |||
The By quantity of events (quantity of events) | Enter the value in the field | Sets the number of the event starting from which the notification is performed. Example: if the parameter has the 5 value, then notification is performed by every event starting from 5 (5, 6, 7, 8, and so on) | Integer numbers | 0 | 0—2147483648 | |||
9 | The Reset counters group* | |||||||
The Reset counters | Set the checkbox | Enables counters reset | Boolean type | Clear | Set—counters reset is enabled Clear—counters reset is disabled | |||
The By time (activation) | Set the checkbox | Enables a cyclic counter reset in a set time period | Boolean type | Set | Set—a cyclic reset in a set time period is enabled Clear—a cyclic reset in a set time period is disabled (a cyclic reset by the quantity of events is enabled) | |||
The By time (every) | Enter the value in the field | Sets a reset period as a time interval. Reset is performed regardless of the time of the count, starting at 00 minutes 00 seconds of every hour (or at 00 hours 00 minutes 00 seconds of every day, depending on the "time unit" settings) | Integer numbers | 0 | 0—2147483648 | |||
The By time (time unit) | Select the value from the list | Sets a time unit for the counters reset | Line | Hours | Hours Days | |||
The By quantity of events (activation) | Set the checkbox | Enables a counter reset when it reaches a specified number of event | Boolean type | Clear | Set—a cyclic reset after a specified number of events is enabled Clear—a cyclic reset after a specified number of events is disabled (a cyclic reset after a specified period of time is enabled) | |||
The By quantity of events (quantity of events) | Enter the value in the field | Sets a reset period for counters as the quantity of events | Integer numbers | 0 | 0—2147483648 | |||
The Objects and events group* | ||||||||
10 | The Object's type | Select the value from the list | Sets the type of object for which the events are counted | Names of the types of objects registered in the system | NA | Depends on the types of objects registered in the video surveillance system with the distributed architecture | ||
11 | The ID drop-down list | Select the value from the list | Sets the identification number of an object of the selected type for which the events are counted | Sequence of numbers | NA | Depends on the number of objects of the given type in the video surveillance system with the distributed architecture | ||
12 | The Object name | Automatically | Displays the identification number of the selected object | Latin alphabet, Cyrillic, and service characters | NA | Object name with the specified identifier | ||
13 | The Event | Select the value from the list | Sets an event that must be counted | Latin alphabet, Cyrillic, and service characters | NA | Depends on the types of objects registered in the video surveillance system with the distributed architecture |
*Name of the element isn't displayed in the settings panel of the given object