Go to documentation repository
Page History
...
Parameters | DS-4016HCI(R) | SC590N4 | |
Minimal requirements to the input/output bus, standard | PCI | PCI Express 1x | |
Size (mm x mm)
| 198 x 100 | 189 x 90 | |
Number of video channels | 16 | 4 | |
Video input interface | BNC (1.0Vp-p, 75Ω) | HD SDI | |
Maximum fps for a channel | 25fps (PAL)/30 fps (NTSC)
| 50 fps (PAL) / 60 fps (NTSC) | |
Resolution at recording, pixels | PAL | NTSC | 1920x1080 @ 30/25/24fps 1920x1080 @ 50/60fps 1280x720 @ 30/25/24fps 1280x720 @ 50/60fps |
704 * 576 704*288 352 * 288 | 704 * 480 704*240 352 * 240 | ||
Resolution under compression, pixels | PAL | NTSC | - |
704 * 576 704*288 352 * 288 | 704 * 480 704*240 352 * 240 | ||
Data rate for one video channel | 32Kbps ~ 2Mbps | - | |
Number of non-multiplexed (live) video inputs | - | 4 | |
Total video input rate for all non-multiplexed channels | - | 120fps @ 1920x1080i | |
Color palette | - | 16 mln colors, 256 shades of gray | |
Video compression format | H.264 orI420 | H.264 Main Profile | |
Number of audio channels | 16 | 4 x SDI + 2 x 3.5mm jack, while maximum number of channels is 4 (see Features of audio subsystem configuration). | |
Audio compression format | OggV or bis, 16Kbps | Stereo / 16-bit / 48000Hz | |
Audio input interface | BNC(2Vp-p, 1kΩ) | For Intellect 4.9.0 and 4.9.1 - 3.5mm jack For Intellect 4.9.2 and newer - SDI, 3.5mm jack | |
Video/audio output | yes | yes | |
Resolution of preview, pixels | PAL | NTSC | 960x540 @ 30/25/24fps 960x540 @ 50/60fps 640x360 @ 30/25/24fps 640x360 @ 50/60fps |
704 * 576 | 704 *480 | ||
Dual stream | yes | yes | |
Power consumption | Less then 9W | - | |
Peak temperature | from -10°C to +50°C | - | |
Humidity | 10%~90% | - | |
DI / DO (rays and relays) | no | 16 (8 rays and 8 relays) | |
Watchdog, hardware control of OS hanging-up | no | yes | |
Supported OS | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system |
...