Go to documentation repository
Page History
...
Supported equipment
Equipment | Purpose | Feature | ||||
---|---|---|---|---|---|---|
E300HEP4 | Access controller | 50 7000 keys | ||||
EP2 | Access controller | 7000 keys | ||||
R500D4/E4PRO4 | Access controller | 7000 keys | ||||
EP | Access controller | 7000 keys | ||||
PRO | Access controller | 7000 keys 500 time | zones40000events zones 40000 events Connection interface | : RS-485 Readers interface: Wiegand-26, Dallas Touch Memory | ||
ES | Access controller | 96000 keys 30000 time zones 400000 events Connection interface: Ethernet Readers interface: Wiegand-26, | Wiegand-34, Wiegand-4/6/8 (for keyboards), Dallas Touch Memory | R900I/E900I|||
RS | Access controller | 96000 keys 30000 time | zones400000 zones 400000 events Connection interface | : RS- | 232, USB485 Readers interface: Wiegand-26 | , Wiegand-34, Wiegand-4/6/8 (for keyboards), Dallas Touch Memory |
Protection
1 IP-address (Sphins Castle Server). Sphinx Castle Server requires the Hasp protection key.