Go to documentation repository
Page History
...
Info | ||
---|---|---|
| ||
Resolutions supported by WS16 video capture card are given in the table for archive recording and for displaying video on the Client. On the Server video is displayed only with 352x288 (PAL) / 352x240 (NTSC) resolution |
Technical specifications of SC300D16 (FX8), SC200Q4 (FS15), SC300Q16 (FX4)
...
, SC310N16 (FX16), SC330Q16 and SC330D16 video capture cards
Parameters | SC300D16 (FX8) | SC200Q4 (FS15) | SC300Q16 (FX4) | SC310N16 (FX16) | SC330Q16 | SC330D16 | ||||||
Size (mm x mm) | 132,22 x 80 | 120.55 × 85 | 132,22 x 80 | 179.97 × 106.65 | 132,22 x 80 | 132,22 x 80 | ||||||
Minimal requirements to the input/output bus, standard | PCI-E x 1 | PCI (33MHZ ) | PCI-E x 1 | PCI-E×4 (33MHZ) | PCI-E x 1 | PCI-E x 1 | ||||||
ADC (bit) | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
Number of video inputs | 16 x BNC | 4 × BNC | 16 x BNC | 16 x BNC | 16 x BNC | 16 x BNC | ||||||
Hardware compression | no | no | no | no | no | no | ||||||
Analog video out | no | no | no | no | no | no | ||||||
Power consumption, W | 4 | 0,5 | 4 | 5,5 | 4 | 4 | ||||||
Video inputs, V / Ohm | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | ||||||
Video output, V / Ohm | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | ||||||
Audio input, V/ kOhm | 1/40 | 1/40 | 1/40 | 3,5/10 | 1/40 | 1/40 | ||||||
Signal Signal type | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | ||||||
Resolution, pixels | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC |
352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | |
Maximum resolution, TV lines (b/w, color) | 576 (PAL) / 480 (NTSC) | 576 (PAL) / 480 (NTSC) | 470 | 625 (PAL) / 525 (NTSC) | 600 | 600 | ||||||
Color palette | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | ||||||
Number of multiplexed video inputs | 16 | 4 | 16 | - | 16 | 16 | ||||||
Number of non-multiplexed (live) video inputs | 8 | 1 | 4 | 16 | 4 | 8 | ||||||
Video input rate for each non-multiplexed channel, fps, PAL (NTSC) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | ||||||
Total video input rate for all multiplexed channels, fps, PAL | 128 (704x288, 352x288) | 16 (704x288, 352x288) | 64 (704x288, 352x288) | - | 64 (704x288, 352x288) | 128 (704x288, 352x288) | ||||||
Total video input rate for all multiplexed channels, fps, NTSC | 160(640x240, 320x240) | 20(640x240, 320x240) | 80(640x240,320x240) | - | 80(640x240,320x240) | 160(640x240, 320x240) | ||||||
Total video input rate for all non-multiplexed channels, fps, Total video input rate for all non-multiplexed channels, fps, PAL (NTSC) | 200 (240) | 25 (30) | 100 (120) | 400(480) | 100 (120) | 200 (240) | ||||||
Number of audio input/output channels | 8 x RCA/ - | 1 × TRS/ - | 4 × RCA/ - | 16 × RCA/ - | 4 × RCA/ - | 8 x RCA/ - | ||||||
Audio digitizing frequency, kHz | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 40, 48 | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 32, 40, 48 | ||||||
Galvanic isolation of sensor lines | 4 | not integrated | 4 | 4 | 4 | 4 | ||||||
Control outputs, open collector | 4 | not integrated | 4 | 4 | 4 | 4 | ||||||
Watchdog, hardware control of OS hanging-up | yes | yes | yes | yes | yes | yes | ||||||
Peak temperature of card | 500C | 400C | 400C | 650C | 400C | 500C | ||||||
Supported OS | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system |
...