Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Restrictions (monitoring, control, configuration) | Name in price-list | Information on manufacturer | Way of integration (low-level protocol, communication server, SDK, SOFT-SOFT) | Connection interface (RS-232, TCP\IP) |
Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Monitoring, configuration, control | Intellect Access Control Service (Castle), per IP | Agregator http://bg.agrg.eu | communication server | USB-RS485, Ethernet |
Honeywell N-1000 (past Northern Computers) | N-1000 | Monitoring, control | INTELLECT Access Control Service (Honeywell N-1000-IV), per COM port | Honeywell Systems Group Video and Access Control Solutions www.security.honeywell.com | low-level protocol | RS-232 |
Suprema | XPass X-Station BioEntry Plus SecureIO | Monitoring, control | Intellect Access Control Service (Suprema), per controller | Suprema www.supremainc.com | SDK | Ethernet |
KeyKing | TC312NT TC322NT TC344NT TC348NT TC388NT | Monitoring, configuration, control | INTELLECT Access Control Service (KeyKing), per reader | KEYKING | low-level protocol | RS-232, RS-485, Ethernet |
Paxton | Net2 nano Net2 plus Net2 classic | Monitoring, configuration, control | Intellect Access Control Service (PAXTON), per Controller | Paxton | SOFT-SOFT | RS-232, USB, Ethernet |
Pelco | eIDC Intelli-M | Monitoring, configuration, control | INTELLECT Access Control Service (Infinias), per IP | Infinias http://infinias.com/ | low-level protocol | Ethernet |
Impro | Impro (ECII) Ethernet Controller Impro (iTRT) Intelligent Twin Reader Terminal Impro (iTT) Intelligent Twin Antenna Terminal Impro (MDTA) Multi-discipline Time Attendance Impro I16 16 Channel Input Terminal Impro O16 16 Channel Output Terminal | Monitoring | INTELLECT Access Control and Fire Alarm Service (Impro), per terminal | Impro Technologies | SOFT-SOFT | Ethernet, RS485 |
Anson DB | Andy ME12 | Monitoring | INTELLECT Access Control Service (Anson), per system | INDI | low-level protocol | Ethernet |
Velocity Hirsch | M8N, M2N, M16 | Monitoring | INTELLECT Access Control Service (HIRSCH Velocity), per reader | Identiv | SOFT-SOFT | Ethernet |
Nitgen | NAC 2500 | Monitoring, configuration, control | INTELLECT Access Control Service (Nitgen), per reader | Nitgen Co., Ltd. Fax : +82-2-6488-3096 Sales/Marketing : sales1@nitgen.com | SDK | Ethernet |
...
ZK Teco | C3-100, C3-200, C3-400 | Monitoring, configuration, control | INTELLECT Access Control Service (ZKAccess), per door | ZKTeco Phone: +86 755-33985019 | SDK | Ethernet, RS485 |
Unicard U700 | U700 controller | Мониторинг, управление, конфигурирование | INTELLECT Access Control Service (UNICARD), per access control point | Unicard SA Phone: 12 39 89 900 | low-level protocol | Ethernet |
Perimetral Intrusion Detection systems (PIDs)
Common name | Integrated hardware (name of devices) | Restrictions (monitoring, control, configuration) | Name in price-list | Information on manufacturer | Way of integration (low-level protocol, communication server, SDK, SOFT-SOFT) | Connection interface (RS-232, TCP\IP) |
FSG | IPID Sterownik FSG | Monitoring, control | INTELLECT IPID Sterownik FSG Service, per device | IPID Sp. z o.o. | BACnet protocol | Ethernet |
Forteza | Zebra-30, Zebra-60, Zebra-100, Relief | Monitoring, auto configuration, configuration, control | INTELLECT perimeter security system Integration with "Forteza" | "OKHRANNAYA TECHNIKA" LLC www.FORTEZA-EU.com | low-level protocol | RS-232 |
Optex | REDSCAN RLS-3060SH RedBeam RBM-60QN/100QN/200QN IP | Monitoring, control | INTELLECT Burglar Alarm Service (OPTEX), per device | OPTEX CO., LTD. | low-level protocol | Ethernet |
Intrepid II | PM-II, MTP-II, AIM-8, AIM-16, ROM-8, ROM-16, MicroWave 330 | Monitoring, control | Integration with Intrepid MicroPoint II (up to 4 processing units) Integration with Intrepid MicroTrack II (up to 4 processing units) | Southwest Microwave, Inc. 9055 South McKemy Street Tempe, Arizona 85284 USA Telephone: (480) 783-0201 Fax: (480) 783-0401 | low-level protocol | RS-232 |
FFT | Foss locator Aura SR Aura LR Secure point 8 Channels | Monitoring, control | INTELLECT Alarm Monitoring Service (FFT Cams), per sensor | Future Fibre Technologies Limited | SOFT-SOFT | Ethernet |
ADPRO PRO E-Series | All ADPRO PRO E-series sensors | Monitoring | - | Xtralis | low-level protocol | RS-232 |
ACS/FSA combined systems
Common name | Integrated hardware (name of devices) | Restrictions (monitoring, control, configuration) | Name in price-list | Information on manufacturer | Way of integration (low-level protocol, communication server, SDK, SOFT-SOFT) | Connection interface (RS-232, TCP\IP) |
Paradox | EVO48 ЕVO192 ACM12 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Paradox), per COM port | Paradox Security Systems http://www.paradox.com/ | low-level protocol | RS-232, USB |
FoxSec | FS9000 FS7002PX (MK) FS7011PX (MK) | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Foxsec), per controller | FoxSec | low-level protocol | Ethernet |
ApolloSDK v.2 | AAN-100 AAN-32S AAN-32N AIM-2SL AIM-4SL AIO-168 ASA-72 | Monitoring, configuration, control | See detailed information in the Integration with Apollo SDK v.2 section | AAM Systems Office address: Kraznokazarmennaya str., 13-402 | SDK | RS-232, IP |
HID | EDGE ER40; VertX: v1000, v100, v200, v300, v2000, EVO | Monitoring, configuration, control | INTELLECT Access Control Service (HID VertX/Edge), per reader | HID Glogal http://www.hidglobal.com | SDK | IP |
Honeywell Galaxy Dimension | Galaxy GD-48 Galaxy GD-96 Galaxy GD-264 Galaxy GD-520 DCM | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Honeywell Galaxy Dimension), per COM port | Honeywell Systems Group | low-level protocol | RS-232, Ethernet |
...