Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Restrictions (monitoring, control, configuration) | Name in price-list | Information on manufacturer | Way of integration (low-level protocol, communication server, SDK, SOFT-SOFT) | Connection interface (RS-232, TCP\IP) |
Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Monitoring, configuration, control | Intellect Access Control Service (Castle), per IP | Agregator http://bg.agrg.eu | communication server | USB-RS485, Ethernet |
Honeywell N-1000 (past Northern Computers) | N-1000 | Monitoring, control | INTELLECT Access Control Service (Honeywell N-1000-IV), per COM port | Honeywell Systems Group Video and Access Control Solutions www.security.honeywell.com | low-level protocol | RS-232 |
Suprema | XPass X-Station BioEntry Plus SecureIO | Monitoring, control | Intellect Access Control Service (Suprema), per controller | Suprema www.supremainc.com | SDK | Ethernet |
KeyKing | TC312NT TC322NT TC344NT TC348NT TC388NT | Monitoring, configuration, control | INTELLECT Access Control Service (KeyKing), per reader | KEYKING | low-level protocol | RS-232, RS-485, Ethernet |
Paxton | Net2 nano Net2 plus Net2 classic | Monitoring, configuration, control | Intellect Access Control Service (PAXTON), per Controller | Paxton | SOFT-SOFT | RS-232, USB, Ethernet |
Pelco | eIDC Intelli-M | Monitoring, configuration, control | INTELLECT Access Control Service (Infinias), per IP | Infinias http://infinias.com/ | low-level protocol | Ethernet |
Impro | Impro (ECII) Ethernet Controller Impro (iTRT) Intelligent Twin Reader Terminal Impro (iTT) Intelligent Twin Antenna Terminal Impro (MDTA) Multi-discipline Time Attendance Impro I16 16 Channel Input Terminal Impro O16 16 Channel Output Terminal | Monitoring | INTELLECT Access Control and Fire Alarm Service (Impro), per terminal | Impro Technologies | SOFT-SOFT | Ethernet, RS485 |
Anson DB | Andy ME12 | Monitoring | INTELLECT Access Control Service (Anson), per system | INDI | low-level protocol | Ethernet |
Velocity Hirsch | M8N, M2N, M16 | Monitoring | INTELLECT Access Control Service (HIRSCH Velocity), per reader | Identiv | SOFT-SOFT | Ethernet |
Nitgen | NAC 2500 | Monitoring, configuration, control | INTELLECT Access Control Service (Nitgen), per reader | Nitgen Co., Ltd. Fax : +82-2-6488-3096 Sales/Marketing : sales1@nitgen.com | SDK | Ethernet |
ZK Teco | C3-100, C3-200, C3-400 | Monitoring, configuration, control | INTELLECT Access Control Service (ZKAccess), per door | ZKTeco Phone: +86 755-33985019 | SDK | Ethernet, RS485 |
Unicard U700 | U700 controller | МониторингMonitoring, управлениеconfiguration, конфигурированиеcontrol | INTELLECT Access Control Service (UNICARD), per access control point | Unicard SA Phone: 12 39 89 900 | low-level protocol | Ethernet |
Soyal | AR-721E, AR-716E-IO, AR-723(H), AR-737(H-R), AR-721(H), AR-725(H-M), AR-725(E-V2-M), AR-727(H) | Monitoring, configuration, control | INTELLECT Accsess Сontrol Service (Soyal), per controller or INTELLECT Access Control Service (Soyal), per reader | Soyal Technology CO., LTD Tel: +886-2-2691-8031 Fax: +886-2-2691-8093 http://soyal.com/ | low-level protocol | RS-232, RS-485, Ethernet |
Perimetral Intrusion Detection systems (PIDs)
...