Go to documentation repository
Page History
...
Video capture device | Number of the Audio card objects for one physical card | Maximum number of the Microphone objects for one Audio card object | Allocation of channel numbers between the Microphone objects under one Audio card object |
FS5 (FS 6) | 1 | 2 | #0 - #1 |
FS6 (FS 6) | 4 | 2 | #0 - #1 |
FS16 (FS 6) | 4 | 2 | #0 - #1 |
FS8 (FS 8) | 8 | 2 | #0 - #1 |
FX2 (FS 6) | 2 | 2 | #0 - #1 |
SC200Q4 (FS15, TW6802 PCI, Analog Waveln) | 1 | 1 | only #0 |
SC200Q4 Low profile (FS115) | 1 | 1 | only #0 |
SC230N4 | 4 | 1 | only #0 |
SC300Q16 (FX4, TW6802 PCI, Analog Waveln) | 4 | 1 | only #0 |
SC300D16 (FX8, TW6802 PCI, Analog Waveln)*** | 8 | 1 | only #0 |
SC310N16 (FX16, CX2581 PCI, Analog Waveln) | 16 | 1 | only #0 |
WS6 (WS 6) Important! The card is not supported. See Note. | 4 | 2 | #0 - #1 |
WS7 (WS 7) | 4 | 2 | #0 - #1 |
SC390N16 (WS16, AH8400 PCI, Analog Waveln) | 16 | 1 | only #0 |
WS17 (WS 7) | 4 | 2 | #0 - #1 |
SC3B0N16 (WS216, TW5864 PCI, Analog Waveln) | 16 | 1 | only #0 |
FX116 (SLFXR) | 1 | 16 | #0 - #15 |
FX416 (SLFXR) | 1 | 16 | #0 - #15 |
MS416(SLMSR) | 1 | 32 | #0 - #31 |
Stretch (VRC6008) | 1 | 8 | #0 - #7 |
Stretch (VRC6416) | 1 | 16 | #0 - #15 |
Stretch (VRC7008L) | 1 | 8 | #0 - #7 |
SC510N4 (FX HD4, SA7160 PCI, Analog Waveln)* | 4 | 1 | only #0 |
SC590N4** | 4 | 1 | #0 - #1 |
SC330Q16 | 4 | 1 | only #0 |
SC330D16 | 8 | 1 | only #0 |
...
Sign on audio cable connector | Number of a card channel |
1R | 1L |
2R | 3L |
3R | 5L |
4R | 7L |
1L | 2L |
2L | 4L |
3L | 6L |
4L | 8L |
Info | ||
---|---|---|
| ||
WS6 card is not supported. The latest supported OS: Windows Vista SP1. The latest supported version of Intellect: 4.9.6. Starting with the Intellect version 4.10.3, the cards are not supported anymore. |