Go to documentation repository
Page History
...
Intellect base | ||||
№ | Module name | Name of the corresponding object in INTELLECT™ | Connection port | Corresponding module to which connection is made |
1 | ARCHIVER.RUN | Archive | 21007 | - |
2 | ARCHPANEL.RUN | Long-term archive panel | 22118 | - |
3 | ATM | ATM | 21090 | - |
4 | AUDIO.RUN | Microphone | 21008 | - |
5 | AUDIO.RUN | Microphone | 20903 | VIDEO.RUN |
6 | AUDIO.RUN | Microphone | 20904 | VIDEO.RUN |
7 | AUDIO.RUN | Long-term audio archive | 20911 | - |
8 | CAM_TITLE.RUN | Captioner | 21077 | - |
89 | CAM_TITLE.RUN | Captioner | 20900 | VIDEO.RUN |
910 | CONFCHEKUTIL.RUN | Configuration check | 22220 | - |
1011 | DIALOG.RUN | Operator query panel | 21058 | - |
1112 | DRS.RUN | Data replication service | 22175 | - |
1213 | EVENT_COUNTER.RUN | Event counter | 22153 | - |
1314 | EVENT_VIEWER.RUN | Event viewer | 21055 | - |
1415 | IIDK_TEST.EXE | IIDK interface | 21030 | - |
1516 | JAVA.EXE | Web-server 2.0 | 22212 | - |
1617 | KEYB.RUN | Keyboard | 21005 | - |
1718 | LDAPIMPORT.RUN | LDAP service | 22252 | - |
1819 | LIVEPLAYER.RUN | Live sound switch | 22199 | - |
1920 | MAP.RUN | Map | 21051 | - |
2021 | MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - |
2122 | MESSAGE.RUN | Alarm Message Window | 21056 | - |
2223 | MMS.RUN | Mail Message Service | 21031 | - |
2324 | OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - |
2425 | PLAYER.RUN | Audio player | 20910 | AUDIO.RUN |
2526 | PLAYER.RUN | Audio player | 21060 | - |
2627 | SLAVE.EXE | Computer | 21111 | - |
2728 | SMS.RUN | Short Message Service | 21035 | - |
2829 | STREAMINGSERVER.RUN | rtsp Server | 22228 | - |
2930 | TELEMETRY.RUN | Telemetry Controller | 21010 | - |
3031 | TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - |
3132 | TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run |
3233 | TITLEVIEWER.RUN | Search by captions | 22112 | - |
3334 | VIDEO.RUN | Video Capture Device | 21050 | - |
3435 | VIDEO.RUN | Video stream archiever | 20901 | - |
3536 | VIDEO.RUN | Video stream gate | 20902 | - |
3637 | VMDADB.RUN | VMDA metadata storage | 22219 | - |
3738 | VMS.RUN | Voice Message Service | 21032 | - |
3839 | VNS.RUN | Voice notification service | 21004 | - |
3940 | WEBSERVER.RUN | Web-server | 21034 | - |
4041 | WINDOW.RUN | External window | 21053 | - |
4142 | OPCIE.RUN | HTML Interface | 22141 | - |
...