Go to documentation repository
Page History
...
Video capture device | Number of the Video capture device objects for one physical card | Maximum number of the Camera objects for one Video capture device object | Allocation of channel numbers between the Camera objects | Number of the Camera objects (in live mode) for the Video capture device object |
FS5 | 1 | 16 | 1-16 (for each physical card) | 1 |
FS6 | 4 | 4 | 1-16 (for each physical card) | 1 |
FS16 | 4 | 4 | 1-16 (for each physical card) | 1 |
FS8 | 8 | 2 | 1-16 (for each physical card) | 1 |
FX2 | 2 | 4 | 1-8 (for each physical card) | 1 |
SC200Q4 (FS15) | 1 | 4 | 1-4 (for each physical card) | 1 |
SC200Q4 Low profile (FS115) | 1 | 4 | 1-4(for each physical card) | 1 |
SC230N4 | 4 | 1 | randomly | 1 |
SC300Q16 (FX4)** | 4 | 4 | 1-4 (for each Video capture card object) | 1 |
SC300D16 (FX8)** | 8 | 2 | 1-2 (for each Video capture card object) | 1 |
SC310N16 (FX16) | 16 | 1 | randomly | 1 |
WS6 Important! The card is not supported. See Note. | 4 | 1 | randomly | 1 |
WS7 | 4 | 1 | randomly | 1 |
SC390N16 (WS16) | 16 | 1 | randomly | 1 |
WS17 | 4 | 1 | randomly | 1 |
SC3B0N16 (WS216) | 16 | 1 | randomly | 1 |
SL16-200 (FX116)*** | 1 | 16 | 1-16 (for each physical card) | 8 |
FX416 | 1 | 16 | 1-16 (for each physical card) | 16 |
MS416 | 1 | 16 | 1-16 (for each physical card) | 16 |
Stretch (VRC6004) | 1 | 4 | 1-4 (for each physical card) | 4 |
Stretch (VRC6008) | 1 | 8 | 1-8 (for each physical card) | 8 |
Stretch (VRC6416) | 1 | 16 | 1-16 (for each physical card) | 16 |
Stretch (VRC7008L) | 1 | 8 | 1-8 (for each physical card) | 8 |
Stretch (VRC6404HD) | 1 | 4 | 1-4 (for each physical card) | 4 |
DS4016HCI(R) | 1 | 16 | 1-16 (for each physical card) | 16 |
SC510N4 (FX HD4)* | 4 | 1 | randomly | 1 |
SC590N4 | 4 | 1 | randomly | 4 |
SC330Q16 | 4 | 4 | 1-4 (for each Video capture card object) | 1 |
SC330D16 | 8 | 2 | 1-2 (for each Video capture card object) | 1 |
...
Note | ||
---|---|---|
| ||
Specify the min value to the Speed parameter in the settings panel of the Video Capture Device object if more than 8 cameras are connected to SL16-200 (FX116) card (see the The Settings panel of the Video Capture Device object section of the Administrator's Guide document). This value corresponds to 8 fps in the PAL format. Otherwise noise (distortions) on video can occur. |
...