Go to documentation repository
Page History
...
№ | Module name | Name of the corresponding object in INTELLECT™ | Connection port | Corresponding module to which connection is made | ||||
1 | abc.run | ABC | 22031 | - | ||||
2 | abc_cr.run | ABC control reader * | 22235 | - | ||||
3 | agency_person.run | Visitor Management System | 21057 | - | ||||
4 | aiu.run | "777 ROVALANT" system * | 22145 | - | ||||
5 | aiu3.run | Rovalant 777 ISS * | 22217 | - | ||||
6 | anson.run | Anson ACS * | 22267 | - | ||||
7 | APDA.run | Tempo Reale ACS * | 22188 | - | ||||
8 | apollosdk.run | ApolloSdk | 22204 | - | ||||
9 | Bagulnik2.run | Bagulnik2 * | 22195 | - | ||||
10 | biosmart.run | BioSmart * | 22236 | - | ||||
11 | bolid.run | "Bolid" (COM server) | 21025 | - | ||||
12 | castle.run | Castle server | 22183 | - | ||||
13 | castle_cr.run | CASTLE control reader * | 22231 | - | ||||
14 | chrysantemum.run | PRHK * | 22198 | - | ||||
15 | DB_Import.run | Data import | 21022 | - | ||||
16 | Dunai2.run | Dunai 2 * | 22255 | - | ||||
17 | dunai3.run | Dunai 3 * | 22255 | - | ||||
18 | Elsys.run | Elsys * | 22206 | - | ||||
19 | forsec.run | ForSec * | 22166 | - | ||||
20 | forteza.run | Forteza * | 22237 | - | ||||
21 | Galaxy.run | Galaxy Dimension | 22189 | - | ||||
22 | galaxy2.run | Honeywell ACS/SGPS | 22239 | - | ||||
23 | gate_cr_z2.run | Z2 control reader * | 21222 | - | ||||
24 | Hid.run | VertX / Edge ACS | 22220 | - | ||||
25 | hunter.run | HUNTER PRO SFA | 22256 | - | ||||
26 | intrepid.run | Intrepid Interface Module | 22172 | - | ||||
27 | Intrepid2.run | Intrepid Grunt | 22229 | - | ||||
28 | Intrepid3.run | Intrepid II System | 22240 | - | ||||
29 | keyking.run | KeyKing ACS | 22244 | - | ||||
30 | keywatcher.run | KeyWatcher ACS * | 22258 | - | ||||
31 | keywatcher_interface.run | KeyWatcher ACS Interface * | 22259 | - | ||||
32 | kodos.run | Kodos server * | 22130 | - | ||||
33 | kodos_cr.run | KODOS control reader * | 22155 | - | ||||
34 | kronverk.run | Kronverk * | 22139 | - | ||||
35 | ksu_cr.run | KSU control reader * | 22338 | - | ||||
36 | legos2.run | "Octagram" ACS/SFA * | 22190 | - | ||||
37 | Magistrator.run | Magistrator * | 22161 | - | ||||
38 | nac.run | "NAC" ACS * | 21020 | - | ||||
39 | nc.run | HoneyWell N1000 | 21052 | - | ||||
40 | ncg9.run | Controller NCG-9 | 22266 | - | ||||
41 | net.run | "Net" system * | 22185 | - | ||||
42 | nskat.run | SKAT ACS * | 22248 | - | ||||
43 | opc_wrapper.run | OPC Wrapper | 22263 | - | ||||
44 | Optex.run | Optex System | 22232 | - | ||||
45 | orion.run | Bolid (SDK Orion) * | 22173 | - | ||||
46 | paradox.run | Paradox SFA/ACS | 22192 | - | ||||
47 | parsec_pr_x08.run | PR-x08 control reader * | 22226 | - | ||||
48 | Paxton_NET2.run | ACS Paxton NET2 | 22233 | - | ||||
49 | pelco.run | PELCO | 22234 | - | ||||
50 | perco.run | "Perco" ACS * | 21019 | - | ||||
51 | PercoS20.run | Perco S20 controller * | 22246 | - | ||||
52 | PhotoIdentification.run | Photo Identification | 22163 | - | ||||
53 | pl.run | Polon Alfa System | 22242 | - | ||||
54 | pnet3.run | ParsecNET 3 ACS/SFA * | 22264 | - | ||||
55 | ravelin.run | Gate Parking ACS | 22227 | - | ||||
56 | RifString.run | RifString system * | 22197 | - | ||||
57 | Rosslare.run | Rosslare ACS * | 22203 | - | ||||
58 | rovalant_a6_a16.run | "ROVALANT (A6, A16)" system * | 22165 | - | ||||
59 | rubeg8_isb.run | Rubeg 8 ISS * | 22256 | - | ||||
60 | rubezh.run | Rubeg SFA * | 22261 | - | ||||
61 | rubicon.run | Rubicon SFA * | 22209 | - | ||||
62 | rusguard.run | "RusGuard" ACS * | 22250 | - | ||||
63 | salto.run | SALTO Server | 22208 | - | ||||
64 | satel.run | "Satel" | 21998 | - | ||||
65 | securiton.run | "Securiton" ACS * | 22247 | - | ||||
66 | sintegral.run | Strelec-Integral SFA * | 22257 | - | ||||
67 | sphinx.run | Sphinx server | 22177 | - | ||||
68 | strelec.run | "Strelec" SFA * | 22162 | - | ||||
69 | topol.run | Topol PSS * | 22241 | - | ||||
70 | trombon.run | Trombone SFA | 22224 | - | ||||
71 | tss2.run | "TSS" ACS/SFA * | 22218 | - | ||||
72 | unipos.run | "UniPos" 7002 | 22184 | - | ||||
73 | nipos5xxx.run | UniPos ACFA 5100-5200 | 22211 | - | ||||
74 | vers_rs.run | VERS ACS* | 22126 | - | ||||
75 | WorkTime.run | Work Time Accounting | 22133 | - | ||||
76 | xabc.run | Fortecia ACS * | 22260 | - | ||||
77 | zline.run | "ZLine" FSA * | 22243 | - | ||||
78 | account_manager.run | Access Manager | 22291 | - | ||||
79 | event_manager.run | Event Manager | 22287 | - | ||||
80 | dsc.run | "DSC" FSA | 22292 | - | ||||
81 | IntellectToNextBridge.run | ACFA Intellect - Axxon Next Bridge | 22293 | - | ||||
82 | rubezh_global.run | "Rubezh Global" FSA * | 22294 | - | ||||
83 | satel2.md | "Satel INTEGRA" FSA | 22296 | - | ||||
84 | Unicard.run | "Unicard" ACS | 22298 | - | ||||
85 | zk.run | "ZK Teco" ACS | 22299 | - | ||||
86 | glx2.run | "Galaxy Dimension v.2" FSA | 22300 | - | ||||
87 | sintegral_web.run | "Strelec Integral Web Api" ACS * | 22301 | - | ||||
88 | XTralis2WayProtocol.run | "ADPRO" PID | 22303 | - | ||||
89 | Chomtech.run | "Chomtech" ACS | 22304 | - | ||||
90 | Rbg08.run | "Rubezh-08" ACS * | 22305 | - | ||||
91 | topol3.run | "Topol-3" PID | 22306 | - | ||||
92 | nedap_retail.run | "Nedap retail" FSA | 22307 | - | ||||
93 | WinPak.run | "HoneyWell WinPak" ACFA | 22308 | - | ||||
94 | fs80cr.run | BioSmart FS80 control reader | 22309 | - | ||||
95 | evs_sk.run | "EVS" ACS * | 22310 | - | ||||
96 | acfa_emulator.run | Virtual Access Server | 22311 | - | ||||
97 | pvscr.run | PVS control reader | 22312 | - | ||||
98 | bsveins.run | "Biosmart UniPass" ACS * | 22313 | - | ||||
99 | RubezhGlobal.run | Third-party integration for R3 protocol of the Rubezh company. Not included to ACFA-Intellect. | 22314 | - | ||||
100 | an.run | OPC Wrapper | 22315 | - | ||||
101 | nedap_aeos.run | "Nedap AEOS" ACS | 22317 | - | ||||
102 | parsec_pr_p08.run | Parsec PR-P08 control reader | 22318 | - | ||||
103 | suprema_cr.run | Suprema BioMini control reader | 22319 | - | ||||
104 | UfdVolna.run | "Volna Alpha" PID | 22320 | - | ||||
105 | SCardDriver.run | PCSC Wrapper control reader | 22324 | - | ||||
106 | NoderEe12.run | "Aritech FP2000" FSA | 22325 | - | ||||
107 | LockerBox.run | "LockerBox" ACS * | 22326 | - | ||||
108 | suprema_2.run | "Suprema 2" ACS | 22328 | - | ||||
109 | NoderEw1.run | "Noder EE12" ACS | 22329 | - | ||||
110 | hikvision.run | "HikVision" ACS | 22330 | - | ||||
111 | SipPanel.run | SIP_PANEL | 22331 | - | ||||
112 | SipTerminal.run | SIP_TERMINAL | 22332 | - | ||||
113 | suprema_realscan.run | Suprema Realscan control reader | 22333 | - | ||||
114 | stalt.run | "Stalt-SV" ACS * | 22334 | - | 115 | LocalStation.run | 22335 | - |
116 | percoS20v2.run | "PERCo-S-20" ACS * | 22336 | - |
...