Go to documentation repository
Page History
...
Intellect base | ||||
№ | Module name | Name of the corresponding object in INTELLECT™ | Connection port | Corresponding module to which connection is made |
1 | ARCHIVER.RUN | Archive | 21007 | - |
2 | ARCHPANEL.RUN | Backup archive panel | 22118 | - |
3 | ATM | ATM | 21090 | - |
4 | AUDIO.RUN | Microphone | 21008 | - |
5 | AUDIO.RUN | Microphone | 20903 | VIDEO.RUN |
6 | AUDIO.RUN | Microphone | 20904 | VIDEO.RUN |
7 | AUDIO.RUN | Backup audio archive | 20911 | - |
8 | CAM_TITLE.RUN | Captioner | 21077 | - |
9 | CAM_TITLE.RUN | Captioner | 20900 | VIDEO.RUN |
10 | CONFCHEKUTIL.RUN | Configuration check | 22220 | - |
11 | DIALOG.RUN | Operator query panel | 21058 | - |
12 | DRS.RUN | Data replication service | 22175 | - |
13 | EVENT_COUNTER.RUN | Event counter | 22153 | - |
14 | EVENT_VIEWER.RUN | Event viewer | 21055 | - |
15 | IIDK_TEST.EXE | IIDK interface | 21030 | - |
16 | JAVA.EXE | Web-server 2.0 | 22212 | - |
17 | KEYB.RUN | Keyboard | 21005 | - |
18 | LDAPIMPORT.RUN | LDAP service | 22252 | - |
19 | LIVEPLAYER.RUN | Live sound switch | 22199 | - |
20 | MAP.RUN | Map | 21051 | - |
21 | MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - |
22 | MESSAGE.RUN | Alarm Message Window | 21056 | - |
23 | MMS.RUN | Mail Message Service | 21031 | - |
24 | OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - |
25 | PLAYER.RUN | Audio player | 20910 | AUDIO.RUN |
26 | PLAYER.RUN | Audio player | 21060 | - |
27 | SLAVE.EXE | Computer | 21111 | - |
28 | SMS.RUN | Short Message Service | 21035 | - |
29 | STREAMINGSERVER.RUN | rtsp Server | 22228 | - |
30 | TELEMETRY.RUN | Telemetry Controller | 21010 | - |
31 | TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - |
32 | TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run |
33 | TITLEVIEWER.RUN | Search by captions | 22112 | - |
34 | VIDEO.RUN | - | 20900 | - |
35 | VIDEO.RUN | Video Capture Device | 21050 | - |
3536 | VIDEO.RUN | Video stream archiever | 20901 | - |
3637 | VIDEO.RUN | Video stream gate | 20902 | - |
3738 | VMDADB.RUN | VMDA metadata storage | 22219 | - |
3839 | VMS.RUN | Voice Message Service | 21032 | - |
3940 | VNS.RUN | Voice notification service | 21004 | - |
4041 | WEBSERVER.RUN | Web-server | 21034 | - |
4142 | WINDOW.RUN | External window | 21053 | - |
4243 | OPCIE.RUN | HTML Interface | 22141 | - |
4344 | Manitou.run | Manitou software | 22302 | - |
4445 | QueuesManager.run | Queues Manager | 22322 | - |
4546 | display_manager.run | Display Manager | 22323 | - |
4647 | SIP_PANEL | 22331 | - | |
4748 | StreamTerminal.run | SIP_TERMINAL | 22332, 22537 | - |
...