Page History
...
Number | Name | Description |
---|---|---|
1 | The File menu | Access to the Exit option |
2 | The Edit menu | Access to the operations with text |
3 | The Clear all button | Clearing all areas |
4 | The Tools menu | Access to the Recreate firs button , which allows faces regenerationfor regenerating the face vectors (see Transition between face recognition modules). Access to the Show console button for launching the HuaweiClient.exe utility (see HuaweiClient.exe utility for debugging the HUAWEI recognition module) |
5 | The core events field | Core events are displayed in this field |
6 | The video stream and resolution field | Video streams and video resolutions are displayed in this field |
7 | The client requests field | Client requests are displayed in this field |
8 | The terminal window | When you click the Recreate firs button from the Tools menu, the faces regeneration process is displayed in this field |
...
Overview
Content Tools