Go to documentation repository
Page History
...
Parameter name | Parameter setting method | Default category in templates | Value range | Comment |
Apollo SDK v.2 extention | Configurating | Misc | Unconfigured Configured | |
Galaxy Dual | Select the value from the list | |||
Galaxy Dual Access | ||||
Galaxy Dual Focus | ||||
Galaxy Duress | ||||
Galaxy Group Choisce | ||||
Galaxy Keypad | ||||
Galaxy Menu Choice | ||||
Galaxy Menu Level | ||||
Galaxy Menu Option | ||||
Galaxy Pin Change | ||||
Galaxy Tag Link | ||||
Galaxy Temp Code | ||||
Galaxy Template | ||||
Galaxy Timer Schedule | ||||
Group number | ||||
Hikvision extention | ||||
Level in first card mode | ||||
Ravelin Access type | ||||
Ravelin guest card | ||||
Soyal Access type | ||||
Soyal Can pass in and out | ||||
Soyal Card Level | ||||
Soyal Patrol card | ||||
Soyal PWD change avaliable | ||||
Suprema 2 Card Auth Mode | ||||
Suprema 2 Faces | ||||
Suprema 2 Finger Auth Mod | ||||
Suprema 2 Id Auth Mode | ||||
Suprema 2 Operator Level | ||||
Suprema Bypass Card | ||||
Suprema(2) Fingerprints | ||||
Suprema(2) Security Level | ||||
Unicard code | ||||
Unicard default floor | ||||
Unicard disabled | ||||
VertX-Edge Access mode | ||||
VertX-Edge Escort | ||||
VertX-Edge Exempt PIN | ||||
VertX-Edge Extended access | ||||
VertX-Edge PIN commands |
Overview
Content Tools