Page History
...
Number of component | Comments | |
---|---|---|
1 | The Monitoring button | |
2 | Show faces drop-down list to select the captured persons display option: All, Only recognized, Only unrecognized | |
3 | The Filters button for selecting the cameras which should capture the image | |
4 | Elements for setting the start and end date and time of the time interval for face search | |
45 | Elements for specifying the gender | |
56 | Elements for specifying the minimum and maximum age | |
67 | The field for entering the name of a recognized person Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. | |
78 | The field for selecting the department of a recognized person Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. | |
89 | The field for setting the minimal similarity level Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. | |
910 | The Refresh button | |
1011 | Elements for navigation through captured faces | |
1112 | Field for displaying the list of captured faces The following columns are displayed:
When using the HUAWEI recognition module is used, the following columns are displayed:
| |
The Filters button to select cameras from which the image is to be captured | 13 | Element for adjustment of line height in the list of captured faces |
14 | The View button for configuring the view of the monitoring window | |
15 | The field for displaying the full name of the recognized person | |
16 | Photos of the captured face and the reference image, the information on which is stored in the face recognition database | |
17 | The Face DB button | |
18 | The Cameras button | |
19 | The Print button | |
1820 | The field for displaying search results for recognized personwith the specified filtering conditions. When the Face DB section is selected using the Face DB button (17), the The following columns are displayed:
When using the HUAWEI recognition module is used, the following columns are displayed:
When the Cameras section is selected using the Cameras button (18), the following columns are displayed:
|