Go to documentation repository
Page History
...
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm generated | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
...
Glass sensor:
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
Ceiling sensor:
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
Window sensor:
Infrared sensor:
Smoke sensor:
Hermetic contact:
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
Infrared sensor:
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
Smoke sensor:
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
Reed sensor:
State | dbo.state | Symbol on the Map |
---|---|---|
Armed | ARMED | |
Disarmed | DISARMED | |
Alarm | ALARMED | * |
Alarm confirmed | CONFIRMED | |
Connection lost | DETACHED_DISARM | * |
Normal (off) | OFF | |
Active (on) | ON |
Info | ||
---|---|---|
| ||
Reference «*» means that the image of the given symbol is blinking. |
For a Sensor security device type with the Circuit closure operation mode, an alarm event is generated in case of the sensor closure. For a Sensor security device type with the Circuit interruption operation mode, an alarm event is generated in case of the sensor interruptionSensor type security devices operated on the basis of circuit closure, interpret any sensor closure as an alarm event, whereas devices operated on the basis of circuit interruption, identify any sensor interruption as an alarm event.
If the Sensor is armed, then at the Sensor switching on/off the "Alarm" event appears depending is generated in case of the sensor on/off switch depending on the specified alarm mode setting (see the the Creating and configuring the Sensor system object section section of the the Installing and configuring security system components guide). If the Sensor is disarmed, then the "Closed"/"Opened" events appear correspondinglyare generated correspondingly. If the connection between the Intellect and the sensor is lost, the "Connection lost" event will be generated.
Info | ||
---|---|---|
| ||
When an alarm is registered by any sensor, connected through IP-device Samsung SNC-M300P, Sensor symbol with 1channel number is activated (the given IPdevice IP device supports two connection channels of sensors). |
...