Go to documentation repository
Page History
The Personal presence - at - workplace report contains the information about periods when an employee visited and left a specified region during a day and how long an employee was in a selected region for a contains the information about the times when the employee entered and left the selected region during the day, and how much time the employee spent in the selected region during the specified period.
Report fields are described in the table.
Field name | Description | ||
---|---|---|---|
ArrivedEntry to the area | Date and time of an employee's passage entrance to a the region | ||
LeftExit from the area | Date and time an employee's leaving a exit from the region | ||
Region | Name of the visited region | ||
Entrance point | Name of an entrance point to a the region | ||
Exit point | Name of an exit point to a region | Time of presence | from the region |
Presence in the branch office, hours | The time the employee spent in the selected region | ||
The Total by employee line displays the total time spent by the employee in the region for the selected time period. | Difference between the passage and leaving time
Info | ||
---|---|---|
| ||
In the short form of the report the information about entrances and exits is not displayed. Only the total time of employee's presence in the selected regions is displayed. |
...