Go to documentation repository
Page History
...
Web Server | |||||
---|---|---|---|---|---|
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (x32)\WebServer\ x64: (x64)\WebServer\ | RequestTimeout | >0 | 10000 | 4.9.0 | Sets max.time (in milliseconds) for Server to process a request. |
x32: (x32)\WebServer\ x64: (x64)\WebServer\ | ConnectionTimeoutAtIdle | >0 | 30000 | 4.9.0 | Sets max.time (in milliseconds) for connection inactivity between Client and Server. Inactive connection is disconnected upon timeout. |
Map | |||||
---|---|---|---|---|---|
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (x32)\Map\ x64: (x64)\Map\ | NotUsingCash | 0, 1 | - | 4.9.2 | The key is in use on the map when there are objects the backgrounds of which are overlaied. In these cases the object icons can be erroneously displayed because of background caching. To fix these bugs you should disable caching by specifying 1 value for the key. Take into account the fact that caching disabling can cause high CPU load. |
x32: (x32)\Map\ x64: (x64)\Map\ | AlternativeSelect | 0, 1 | 0 | 4.10.0 | The key is designed to disable object framing. 0 – the object is framed. 1 – the object is not framed. |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapB | >0 | MiniMapT + 169 | 4.10.1 | Sets the Y-axis coordinate of the bottom right corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapL | >0 | The X-axis coordinate of the upper left corner of the Map | 4.10.1 | Sets the Y-axis coordinate of the upper left corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapR | >0 | MiniMapL + 287 | 4.10.1 | Sets the X-axis coordinate of the bottom right corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapT | >0 | The Y-axis coordinate of the upper left corner of the Map | 4.10.1 | Sets the X-axis coordinate of the upper left corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\Minimap x64: (x64)\Map\Minimap | ShowOnMouseMove | 0, 1 | 0 | 4.10.2 | Sets how the minimap is displayed: 0 – using the Minimap item in the Map feature menu. 1 – pointing the mouse cursor to the top left corner of the Map. |
x32: (x32)\Map\ x64: (x64)\Map\ | EventFontHeight | Integer | -8 | 4.10.3 | Specifies the font size for displaying information about the latest event in the feature menu of the object on the map. |
x32: (x32)\Map\ x64: (x64)\Map\ | InscribeEditor | 0, 1 | 1 | 4.10.5 and later | The key enables the automatic "Fit the window"checkbox activation for all layers in the Map editor window if this checkbox was previously set for any layer. 0 - the layer will be fit into the Map editor window only if the "Fit the window" checkbox was previously set for this layer. 1 - any layer will be fit into the Map editor window, if the "Fit the window" checkbox was previously set for any layer. |
x32: (x32)\Map\ x64: (x64)\Map\ | HideAnalogName | 0, 1 | 0 | 4.10.5 and later | The key hides the "Value =" in the value of the objects on the Map for which the Text type of display is selected. 0 - objects' text values are displayed on the Map with the "Value =. 1 - objects' text values are displayed on the Map without the "Value =. |
x32: (x32)\Map\ x64: (x64)\Map\ | TouchScreen | 0, 1 | 0 | 4.10.5 and later | The key enables opening of the functional menu of the object on the Map by left double clicking the icon. 0 - left double-clicking the icon of an object on the Map does not open the functional menu. 1 - left double-clicking the icon of an object on the Map opens a functional menu. |
x32: (x32)\Map\ x64: (x64)\Map\ | MapBlinkUpdateTimeoutMS | >0 | 350 | 4.10.5 and later | Specifies the period in milliseconds to update the Map. The Map update period determines the flashing period of the icons. At the default value (350 ms), the flashing period of the icons is 700 ms. Reduce the key value, for example, in cases where the object state changes faster than once every 700 ms and icons are not updated when blinking. Increase the key value to reduce the load on the Map module. |
Mail Message Service | |||||
---|---|---|---|---|---|
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (x32)\MMS\ x64: (x64)\MMS\ | UseTls | 0, 1 | 1 | Defines whether to use TLS encoding for Mail Message Service or not. |
...