Go to documentation repository
Page History
...
Intellect base | ||||
№ | Module name | Name of the corresponding object in INTELLECT™ | Connection port | Corresponding module to which connection is made |
1 | ARCHIVER.RUN | Archive | 21007 | - |
2 | ARCHPANEL.RUN | Backup archive panel | 22118 | - |
3 | ATM | ATM | 21090 | - |
4 | AUDIO.RUN | Microphone | 21008 | - |
5 | AUDIO.RUN | Microphone | 20903 | VIDEO.RUN |
6 | AUDIO.RUN | Microphone | 20904 | VIDEO.RUN |
7 | AUDIO.RUN | Backup audio archive | 20911 | - |
8 | AUDIO.RUN | Audio playback card | 20910 and 24008 | - |
9 | CAM_TITLE.RUN | Captioner | 21077 | - |
910 | CAM_TITLE.RUN | Captioner | 20900 | VIDEO.RUN |
1011 | CONFCHEKUTIL.RUN | Configuration check | 22220 | - |
1112 | DIALOG.RUN | Operator query panel | 21058 | - |
1213 | DRS.RUN | Data replication service | 22175 | - |
1314 | EVENT_COUNTER.RUN | Event counter | 22153 | - |
1415 | EVENT_VIEWER.RUN | Event viewer | 21055 | - |
1516 | IIDK_TEST.EXE | IIDK interface | 21030 | - |
1617 | JAVA.EXE | Web-server 2.0 | 22212 | - |
1718 | KEYB.RUN | Keyboard | 21005 | - |
1819 | LDAPIMPORT.RUN | LDAP service | 22252 | - |
1920 | LIVEPLAYER.RUN | Live sound switch | 22199 | - |
2021 | MAP.RUN | Map | 21051 | - |
2122 | MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - |
2223 | MESSAGE.RUN | Alarm Message Window | 21056 | - |
2324 | MMS.RUN | Mail Message Service | 21031 | - |
2425 | OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - |
2526 | PLAYER.RUN | Audio player | 20910 | AUDIO.RUN |
2627 | PLAYER.RUN | Audio player | 21060 | - |
2728 | SLAVE.EXE | Computer | 21111 | - |
2829 | SMS.RUN | Short Message Service | 21035 | - |
2930 | STREAMINGSERVER.RUN | rtsp Server | 22228 | - |
3031 | TELEMETRY.RUN | Telemetry Controller | 21010 | - |
3132 | TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - |
3233 | TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run |
3334 | TITLEVIEWER.RUN | Search by captions | 22112 | - |
3435 | VIDEO.RUN | - | 20900 | - |
3536 | VIDEO.RUN | Video Capture Device | 21050 | - |
3637 | VIDEO.RUN | Video stream archiever | 20901 | - |
3738 | VIDEO.RUN | Video stream gate | 20902 | - |
3839 | VMDADB.RUN | VMDA metadata storage | 22219 | - |
3940 | VMS.RUN | Voice Message Service | 21032 | - |
4041 | VNS.RUN | Voice notification service | 21004 | - |
4142 | WEBSERVER.RUN | Web-server | 21034 | - |
4243 | WINDOW.RUN | External window | 21053 | - |
4344 | OPCIE.RUN | HTML Interface | 22141 | - |
4445 | Manitou.run | Manitou software | 22302 | - |
4546 | QueuesManager.run | Queues Manager | 22322 | - |
4647 | display_manager.run | Display Manager | 22323 | - |
4748 | SIP_PANEL | 22331 | - | |
4849 | StreamTerminal.run | SIP_TERMINAL | 22332, 22537 | - |
...