Page History
...
№ | Parameter | Method for entering the parameter value | Parameter description | Symbols used | Default value | Value range |
---|---|---|---|---|---|---|
1 | Number field | Automatic | Identification number of the Face recognition and search object in the system | Sequence of numbers | - | From 1 and above. |
2 | Name field | Enter the value into the field | Name of the Face recognition and search object in the system | Latin, Cyrillic and service characters | Face recognition and search | A line containing a sequence of any symbols (letters, digits, service characters), regardless of the register |
3 | Disable checkbox | Checkbox | Sets the status (on or off) of the Face recognition and search object in the system | Boolean type | No | Yes – the Face recognition and search object is disconnected and is not in use. |
4 | Display drop-down list | Select the value from the list | Sets the parent Display object to a particular Face recognition and search object | Names of the Displayobjects registered in the system | Name of the parent Displayobject | Depends on the number of Display objects in the system |
Coordinates group | ||||||
5 | X field | Enter the value into the field | Defines a coordinate in the horizontal X-axis for the upper left corner of the Face recognition and search window on the screen. | % of the computer screen width. | - | 0 to M*100, where M – number of installed video surveillance monitors |
6 | Y field | Enter the value into the field | Defines a coordinate in the vertical Y-axis for the upper left corner of the Face recognition and search window on the screen. | % of the computer screen height. | - | 0 to M*100, where M – number of installed video surveillance monitors |
7 | W field | Enter the value into the field | Assigns a width to the Face recognition and search window | % of the computer screen width. | - | From 0 to M*100, where M is the number of installed video surveillance monitors |
8 | H field | Enter the value into the field | Assigns a height to the Face recognition and search window | % of the computer screen height. | - | 0 to M*100, where M – number of installed video surveillance monitors |
9 | Button X | Click the button | Entering the text window for visual setiing the coordinates and sizes of the Face recognition and search window | - | - | - |
10 | Allow moving checkbox | Is set with a checkbox | Enables moving the Active monitor's component | Boolean type | No | Yes – moving is permitted No – moving is unavailable |
11 | Monitor drop-down list | Select the value from the list | Sets the physical monitor for displaying the Face recognition and search window | Sequence of numbers | 1 | From 1 to 16 |
Without group | ||||||
12 | Available face recognizers list | Automatic | Displays list of available Face Recognition Server objects | - | - | - |
13 | Buttons >, <, >>, << | Click the button | Selection of face recognition servers for operation with the Face recognition and search object | - | - | - |
14 | Selected face recognizers list | Automatic | Displays list of Face Recognition Sercer objects selected for operation with the Face recognition and search object | - | - | - |
15 | Red zone field | Enter the value into the field | Sets the lower boundary value of the red zone. If the face recognition match percentage is equal to or higher than the specified value, then information under the recognized image will be highlighted in red | % | 80 | From 0 to 100 |
16 | Yellow zone field | Enter the value into the field | Sets the lower boundary value of the yellow zone If the face recognition match percentage is equal to or higher than the specified value but does not exceed the lower boundary of the red zone, then information under the recognized image will be highlighted in yellow | % | 50 | From 0 to 100 |
17 | Allow face database editing checkbox | Is set with a checkbox | Enables possibility to edit the reference face database | Boolean type | Yes | Yes – face database editing is enabled No – face database editing is disabled |
18 | Minimum similarity for identification field | Enter the value into the field | Specifies value of minimum similarity the captured face image and the reference image | % | 80 | From 0 to 100 |
19 | URL field | Enter the value into the field | Specifies permanent part of link for calling web-page by result of the face search | - | - | - |
20 | Automatic column width checkbox | Is set with a checkbox | Disables the automatic columns resizing in the Face recognition and search window in proportion to the interface window size | Boolean type | Yes | Yes – the automatic columns resizing is enabled No – the automatic columns resizing is disabled |
21 | Allow creating departments checkbox | Is set with a checkbox | Enables/disables the automatic department creation in Intellect with the specified name for cases when a reference face is added to the reference face database, and a non-existent department is specified. | Boolean type | Yes | Yes – the automatic department creation is enabled No – the automatic department creation is disabled |
22 | Advanced settings button | Click the button | Displays the Advanced settings window for selecting the advanced face characteristics that should be recognized. | - | - | - |
23 | Control monitor drop-down list | Select the value from the list | Specifies the Monitor interface object for video archive control | Names of the Monitor objects registered in the system | - | Depends on the number of Monitor objects in the system |
2224 | Control map drop-down list | Select the value from the list | Specifies the Map interface object, on which the camera that captured the face is displayed | Names of the Map objects registered in the system | - | Depends on the number of Map objects in the system |
...