Go to documentation repository
Page History
...
Video analytics | |||||
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (X32)\Video\VMDA x64: (x64)\Video\VMDA | VMDA.inactiveInterval | >0 | - | 4.9.0 | Key specifies time period in minutes, during which absence of detected objects by tracker is permitted. If the key is created, after the specified time and if there is no activity of VMDA detection, the message about inactivity will be generated. On default, this message is not generated. |
| x32: (x32)\Video\VMDA x64: (x64)\Video\VMDA | VMDAEXT | 0, 1 | 0 | 4.9.8 | On default the key is not created that corresponds to value 0. The key is for separating VMDA tracker processes to the single process. It's recommended to do to increase stability and reliability of the Intellect basic functional. Used CPU resources and memory are increasing while separating trackers to the single process. 0 – process of VMDA trackers is starting in the video.run process. 1 – process of VMDA trackers is starting in the single detector_ext.run process. Note. It's required to install the Intellect Detector Pack ( version>=2.1.0) for correct key operation. |
| x32: (x32)\Video\VMDA x64: (x64)\Video\VMDA | VMDAEXT.RAM | >0 | 300 | 4.9.8 | The key is in use with the VMDAEXT key and sets the memory space in megabytes which can use the detectror_ext.run process. The process will be restarted if allocated memory is exceeded. |
x32:(X32)\Video\VMDA x64: (x64)\Video\VMDA | VMDA.useSpeedLimitTypeLessThan | VMDA detector IDs separated by comma or semicolon | - | 4.10.4 and later | The VMDA detection tool IDs separated by comma orsemicolon that should be triggered when the object speed is less than the speed configured for the VMDA detection tool. Note 1. If no ID is specified for this parameter, or there is no parameter at all, the detection tool is triggered when an object crosses the line in the selected direction with a speed that is approximately the same as the speed configured for the VMDA detection tool. Note 2. The same VMDA detector id can only be specified for either the VMDA.useSpeedLimitTypeLessThan or the VMDA.useSpeedLimitTypeMoreThan (see below) parameters. The simultaneous operation of both these parameters for the same VMDA detector is not allowed. |
x32:(X32)\Video\VMDA x64: (x64)\Video\VMDA | VMDA.useSpeedLimitTypeMoreThan | VMDA detector IDs separated by comma or semicolon | - | 4.10.4 and later | The VMDA detection tool IDs separated by comma orsemicolon that should be triggered when the object speed is greater than the speed configured for the VMDA detection tool. Note 1. If no ID is specified for this parameter, or there is no parameter at all, the detection tool is triggered when an object crosses the line in the selected direction with a speed that is approximately the same as the speed configured for the VMDA detection tool. Note 2. The same VMDA detector id can only be specified for either the VMDA.useSpeedLimitTypeLessThan (see above) or the VMDA.useSpeedLimitTypeMoreThan parameters. The simultaneous operation of both these parameters for the same VMDA detector is not allowed. |
| х32: (X32)\Video\VMDA x64: (x64)\Video\VMDA | VMDA.ignoreAnaliticStream | 0, 1 | 0 | 4.9.8 and later | The key sets the camera stream used by the detection modules included in the Detector Pack subsystem. 0 - the Video Analytics stream is used. 1 - the Default stream is used. Note. If the camera is not used in the multi-thread mode, the first stream (the only one) will be used regardless of the key value. |
Web Server | |||||
|---|---|---|---|---|---|
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (x32)\WebServer\ x64: (x64)\WebServer\ | RequestTimeout | >0 | 10000 | 4.9.0 | Sets max.time (in milliseconds) for Server to process a request. |
x32: (x32)\WebServer\ x64: (x64)\WebServer\ | ConnectionTimeoutAtIdle | >0 | 30000 | 4.9.0 | Sets max.time (in milliseconds) for connection inactivity between Client and Server. Inactive connection is disconnected upon timeout. |
x32: (x32)\WebServer\ x64: (x64)\WebServer\ | TelemetryPrioriy | 0 - 3 | 1 | 4.10.5 | Sets the PTZ control priority for a web browser. 0 – control is prohibited 1 – low priority control 2 – medium priority control 3 – high priority control |
Map | |||||
|---|---|---|---|---|---|
| Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (x32)\Map\ x64: (x64)\Map\ | NotUsingCash | 0, 1 | - | 4.9.2 | The key is in use on the map when there are objects the backgrounds of which are overlaied. In these cases the object icons can be erroneously displayed because of background caching. To fix these bugs you should disable caching by specifying 1 value for the key. Take into account the fact that caching disabling can cause high CPU load. |
x32: (x32)\Map\ x64: (x64)\Map\ | AlternativeSelect | 0, 1 | 0 | 4.10.0 | The key is designed to disable object framing. 0 – the object is framed. 1 – the object is not framed. |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapB | >0 | MiniMapT + 169 | 4.10.1 | Sets the Y-axis coordinate of the bottom right corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapL | >0 | The X-axis coordinate of the upper left corner of the Map | 4.10.1 | Sets the Y-axis coordinate of the upper left corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapR | >0 | MiniMapL + 287 | 4.10.1 | Sets the X-axis coordinate of the bottom right corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\ x64: (x64)\Map\ | <Map_id>MiniMapT | >0 | The Y-axis coordinate of the upper left corner of the Map | 4.10.1 | Sets the X-axis coordinate of the upper left corner of the minimap on the monitor in pixels. Changing of the key value can be required for exact minimap sizing or for resetting minimap position (by deleting MiniMap keys). |
x32: (x32)\Map\Minimap x64: (x64)\Map\Minimap | ShowOnMouseMove | 0, 1 | 0 | 4.10.2 | Sets how the minimap is displayed: 0 – using the Minimap item in the Map feature menu. 1 – pointing the mouse cursor to the top left corner of the Map. |
x32: (x32)\Map\ x64: (x64)\Map\ | EventFontHeight | Integer | -8 | 4.10.3 | Specifies the font size for displaying information about the latest event in the feature menu of the object on the map. |
x32: (x32)\Map\ x64: (x64)\Map\ | InscribeEditor | 0, 1 | 1 | 4.10.5 and later | The key enables the automatic "Fit the window"checkbox activation for all layers in the Map editor window if this checkbox was previously set for any layer. 0 - the layer will be fit into the Map editor window only if the "Fit the window" checkbox was previously set for this layer. 1 - any layer will be fit into the Map editor window, if the "Fit the window" checkbox was previously set for any layer. |
x32: (x32)\Map\ x64: (x64)\Map\ | HideAnalogName | 0, 1 | 0 | 4.10.5 and later | The key hides the "Value =" in the value of the objects on the Map for which the Text type of display is selected. 0 - objects' text values are displayed on the Map with the "Value =. 1 - objects' text values are displayed on the Map without the "Value =. |
x32: (x32)\Map\ x64: (x64)\Map\ | TouchScreen | 0, 1 | 0 | 4.10.5 and later | The key enables opening of the functional menu of the object on the Map by left double clicking the icon. 0 - left double-clicking the icon of an object on the Map does not open the functional menu. 1 - left double-clicking the icon of an object on the Map opens a functional menu. |
x32: (x32)\Map\ x64: (x64)\Map\ | MapBlinkUpdateTimeoutMS | >0 | 350 | 4.10.5 and later | Specifies the period in milliseconds to update the Map. The Map update period determines the flashing period of the icons. At the default value (350 ms), the flashing period of the icons is 700 ms. Reduce the key value, for example, in cases where the object state changes faster than once every 700 ms and icons are not updated when blinking. Increase the key value to reduce the load on the Map module. |
...