Go to documentation repository
Page History
...
Detectors pack | |||||
---|---|---|---|---|---|
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
x32: (x32)\DetectorExt\HeatZoneDetector x64: (x64)\DetectorExt\HeatZoneDetector | ReportFrequency | >0 | 900 | 4.9.0 and later | Sets the data collection frequency (sec) for heat zone detection tool. |
x32: (x32)\DetectorExt\HeatZoneDetector x64: (x64)\DetectorExt\HeatZoneDetector | DebugReportFrequency | >0 | 10 | 4.9.0 and later | Sets the data update frequency (sec) from heat zone detection tool in the Debug window in seconds. |
x32: (X32)\Video\ x64: (x64)\Video\ | report_frequency | >=0 | 3000 | 2.6 and later | Sets the time period in milliseconds, during which the repeated triggering of the Sweethearting detection module is ignored. |
Intellect Web Report System | |||||
---|---|---|---|---|---|
Registry section | String parameter | Available values | Default | Product version | Parameter in effect |
х32: (x32) | LogingPersonChangesRequired | 0, 1 | 0 | 3.4 and later | Enabling of this parameter is necessary for the correct operation of the Issued pass cards report. |
Overview
Content Tools