Page History
...
№ | Parameter | Method for entering the parameter value | Parameter description | Symbols used | Default value | Value range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Face Recognition Server group | ||||||||||||
1 | Keep archive of recognized faces (days) field | Enter the value into the field | Sets the storage period for the Recognized Faces Archive | days | 30 | From 1 to 9999 | ||||||
2 | Select the best frame for recognition checkbox | Set checkbox | Enables/disables function of selection the best frame for recognition on the Face Recognition Server | Boolean type | Yes | Yes – the Face Recognition Server selects the best image for one face from received images and performs recognition using it. No – the Face Recognition Server doesn't select the best frame for one face from received images. | ||||||
Settings group | ||||||||||||
3 | Similarity level field | Enter the value into the field | Sets the match percentage of a captured face and a reference image that, if exceeded, is considered recognized | % | 50 | From 0 to 100 | ||||||
4 | Search for similar faces field | Enter the value into the field | Sets the maximum number of matching reference images identifiers and similarity level for which will be stored in database for one frame of a captured face | units | 5 | From 1 to 20 | ||||||
5 | Minimum quality for face recognition (0-100) field | Enter the value into the field | Sets minimum quality for face recognition in percent | % | 60 | From 0 to 100 | ||||||
6 | Minimum quality for adding face to DB (0-100) field | Enter the value into the field | Sets minimum quality for face to be added to database in percent | % | 80 | From 0 to 100 | ||||||
7 | Create FIR in detection unit checkbox | Set checkbox | Enables/disables function of generation biometric face parameters in the Face detection at which the corresponfing Face Recognition Server is selected as external capture | Boolean type | Yes | Yes – a vector is created in the Face detection and it is sent to the Face Recognition Server. No – a vector is created on the Face Recognition Server. | ||||||
8 | Select the best frame in detection unit checkbox | Set checkbox | Enables/disables function of selection the best frame for recognition on the Face detection site | Boolean type | Yes | Yes – the Face detection selects the best frame for one captured face among received images and sends it to the Face Recognition Server. No – the Face detection sends all frames for one captured face to the Face Recognition Server. | ||||||
9 | Skip repeated recognitions, sec field | Enter the value into the field | Sets time period in seconds during which repeated recognition will be ignored by system | seconds | 2 | >2 | ||||||
10 | Liveness detection sensitivity field | Enter the value into the field | Sets the sensitivity of artificial faces recognition in percent | % | 50 | 0-100 | ||||||
Recognize if any of the conditions met group | ||||||||||||
11 | Man left the camera field of view checkbox | Set checkbox | Enables the recognition mode if a person went out the camera view | Boolean type | Yes | Yes – the face recognition is performed | ||||||
12 | Collected not less than ... frames with person field | Enter the value into the field | Specifies the number of frames, upon reaching which the face recognition is started | Sequence of numbers | 25 | >=1 | ||||||
13 | Person in field of view no less than … seconds field | Enter the value into the field | Specifies the time, upon reaching which the recognition is started | seconds | 5 | >=1 | ||||||
Face size, pixels group | ||||||||||||
14 | Min. width field | Enter the value into the field | Specifies minimum width for face recognition in pixels | number | 80 | >=0 | ||||||
15 | Min. height field | Enter the value into the field | Specifies minimum height for face recognition in pixels | number | 80 | >=0 | ||||||
16 | Max. width field | Enter the value into the field | Specifies maximum width for face recognition in pixels | number | 600 | >=0 | ||||||
17 | Max. height field | Enter the value into the field | Specifies maximum height for face recognition in pixels | number | 600 | >=0 |
...
№ | Parameter | Method for entering the parameter value | Parameter description | Symbols used | Default value | Value range |
---|---|---|---|---|---|---|
1 | Access event generation checkbox | Set checkbox | Enables/disables the Pass event generation when the face is recognized | Boolean type | No | Yes - the event generation is enabled No - the event generation is disabled |
2 | Mask detection event generation checkbox | Set checkbox | Enables/disables the event generation in case the mask is detected on the face | Boolean type | No | Yes - the event generation is enabled No - the event generation is disabled |
3 | Mask absence event generation checkbox | Set checkbox | Enables/disables the event generation in case the mask is absent on the face | Boolean type | No | Yes - the event generation is enabled No - the event generation is disabled |
4 | Indicate similar faces checkbox | Set checkbox | Enables/disables the grouping of similar faces | Boolean type | No | Yes - the grouping of similar faces is enabled No - the grouping of similar faces is disabled |
Temperature group | ||||||
5 | Threshold field | Enter the value into the field | Sets the temperature in degrees Celsius; when this value is exceeded, the TEMPERATURE_ALARM event is generated. | °C | 37 | <>= 0 |
6 | Combined work with thermal camera checkbox | Set checkbox | Enables/disables the FIND_PERSON event generation only when the temperature is received from the thermal camera or after the time, specified in the Thermal camera reply timeout, sec parameter | Boolean type | No | Yes - the combined work with thermal camera is enabled No - the combined work with thermal camera is disabled |
7 | Thermal camera reply timeout, sec field | Enter the value into the field | Sets the timeout in seconds for the reply from the thermal camera with the temperature | Time in seconds | 1 | >= 0 |
8 | Liveness detection sensitivity field | Enter the value into the field | Sets the sensitivity of artificial faces recognition in percent | % | 50 | 0-100 |