Go to documentation repository
Page History
...
Setting up the MPEG4 Encoder object consists in setting the Image quality index parameter: it affects the frame archive video bit rate and, therefore, the size of the resulting archive file. The larger the index, the higher the image quality and the larger the archive file size. The default value of 3 allows acceptable bit rate for various video resolutions.
See the tables below for the dependence of archive video characteristics on the value of the Image quality index parameter.
Codec H264, resolution 1920x1080
Image quality index | Size, Mb | Duration, sec. | Bitrate, kbps. | Quality, % |
---|---|---|---|---|
1 | 15 | 60 | 2048 | 17% |
2 | 29,7 | 60 | 4055 | 33% |
3 | 44,6 | 60 | 6089 | 50% |
4 | 59,4 | 60 | 8110 | 67% |
5 | 74,2 | 60 | 10130 | 83% |
6 | 89,1 | 60 | 12165 | 100% |
Codec H264, resolution 1280x720
Image quality index | Size, Mb | Duration, sec. | Bitrate, kbps. | Quality, % |
---|---|---|---|---|
1 | 6,68 | 60 | 912 | 23% |
2 | 13,2 | 60 | 1802 | 46% |
3 | 19,9 | 60 | 2717 | 69% |
4 | 26,5 | 60 | 3618 | 91% |
5 | 28,6 | 60 | 3904 | 99% |
6 | 29 | 60 | 3959 | 100% |
Codec H264, resolution 640x480
Image quality index | Size, Mb | Duration, sec. | Bitrate, kbps. | Quality, % |
---|---|---|---|---|
1 | 2,3 | 60 | 314 | 26% |
2 | 4,7 | 60 | 641 | 53% |
3 | 6,9 | 60 | 946 | 78% |
4 | 8,7 | 60 | 1190 | 98% |
5 | 8,8 | 60 | 1213 | 100% |
6 | 8,9 | 60 | 1217 | 100% |
Overview
Content Tools