Page History
...
Column name | Description | Face Recognition module used |
---|---|---|
Image | The face image from the video record Note. As you increase the width and height of this column, the image size also increases. The specified column size does not change even if the Automatic column width checkbox is set (see Setting up the parameters for the Face recognition and search interface object) Note 2. In case of an emergency shutdown of the FACE-Intellect server, some images of faces may be damaged and displayed as XML-file parameters reference guide) . To hide such results, it is necessary to change the value of the HideResultsWithoutImages parameter to True (see | All recognition modules |
Name of face characteristic | Selected face characteristics (see Configuring the advanced face characteristicssee Configuring permissions and additional settings). By default, only Age and Gender are displayed. | All modules except HUAWEI |
Camera | The camera which is a video record source | All recognition modules |
Similarity level | The similarity level between the reference face image and the captured face from the video record | All recognition modules |
Date/Time | The date and time of the search | All recognition modules |
...
Overview
Content Tools