Page History
General request format:
POST http://IP-address:port/prefix/firserver/GetAnalitycByTime
Request parameters:
Parameter | Required | Parameter description |
---|---|---|
server_id | Yes | Identifier of the Face Recognition Server in Face Intellect |
minAge | No | Minimum age of persons |
maxAge | No | Maximum age of persons |
dateTimeFrom | Yes | Time in UTC format, starting from which the data should be obtained |
dateTimeTo | Yes | Time in UTC format, up to which the data should be obtained |
cameraIds | No | Camera IDs in Face Intellect |
genders | Yes | Gender of persons whose data should be obtained: 0 - Unknown, 1 - Males, 2 - Females |
returnLocalTime | No | Time format of the face capture: 0 - time in UTC format, 1- local time of the Server |
timePeriod | No | Type of grouping the analytic data: 0 - by hour, 1 - by day, 2 - by month, 3 - by year |
...
Request example:
POST http://localhost:10000/firserver/GetAnalitycByTime
Expand | ||
---|---|---|
|
...
Response example:
Expand | ||
---|---|---|
|
Response parameters:
Parameter | Parameter description |
---|---|
Rows | List of unique faces |
timestamp | First pass time in UTC format |
value |
List of additional face characteristics (for more details, see Getting the recognition protocol) | |
Response | Response |
Status | Completed request status: SUCCESS - successful |
Overview
Content Tools