Page History
...
Parameter | Required | Parameter description |
---|---|---|
server_id | Yes | ID of the Face Recognition Server in the Face-Intellect software package |
onlineRefresh | Yes | This parameter must be set to 1 |
genders | No | Gender: 0 - undefined, 1 - male, 2 - female If not specified, gender is not taken into account |
page | No | Number of results pages If not specified, then page = 1 |
pageSize | No | Results per page If not specified, then pageSize = 1, i.e. there will be 1 result on 1 page |
cameraIds | No | Camera IDs (GUID or ID in the Intellect object tree) If not specified, then results for all cameras are displayed |
sim_min | No | Face types: -1 - all faces, 1 - only recognized, 0 - only unrecognized If not specified, then sim_min = -1 |
minAge | No | Minimum age of persons If not specified, age is not taken into account |
maxAge | No | Maximum age of persons If not specified, age is not taken into account |
dateTimeFrom | Yes | The initial boundary of the time period in UTC format: yyyy-mm-ddThh:nn:ss.fff |
dateTimeTo | Yes | Ending boundary of the time period in UTC format: yyyy-mm-ddThh:nn:ss.fff |
Request example:
POST http://localhost127.0.0.1:10000/firserver/GetProtocols
Code Block |
---|
{ "server_id": "1", "onlineRefresh": 1, "genders": [ 0, 1, 2 ], "dateTimeFrom": "2020-05-14T16:25:55.687", "dateTimeTo": "2020-05-16T16:26:55.687", "cameraIds": [ "1" ], "minAge": 0, "maxAge": 1000, "page": 1, "pageSize": 50, "sim_min": -1 } |
...
Parameter | Parameter description |
---|---|
id | Identifier of the captured image |
camera_id | Identifier of the camera that captured the face |
camera_name | Name of the camera that captured the face; |
timestamp | Face capture time in UTC format |
age | Age of face |
gender | Gender: 0 - undefined, 1 - male, 2 - female |
ethnicity | Race: 0 - undefined, 1 - Mongoloid, 2 - Negroid, 3 - Caucasoid, 4 - East Indian |
emotion | Emotion: 0 - undefined, 1 - rage, 2 - fear, 3 - happiness, 4 - without emotion, 5 - sadness, 6 - astonishment |
glasses | Glasses: 0 - undefined, 1 - tinted glasses, 2 - without glasses, 3 - glasses |
facialHair | Facial hair: 0 - undefined, 1 - beard, 2 - bristle, 3 - imperial beard and mustache, 4 - imperial beard, 5 - mustache, 6 - absent |
hairColor | Hair color: 0 - undefined, 1 - brunet, 2 - blonde, 3 - chestnut hair, 4 - ginger, 5 - gray |
hairType | Type of bald head: 0 - undefined, 1 - bald, 2 - with receding hairline, 3 - without bald head |
headwear | Headwear: 0 - undefined, 1 - cap, 2 - bandana, 3 - beret, 4 - beanie, 5 - trapper hat, 6 - fur hood, 7 - glasses on head, 8 - hat, 9 - helmet, 10 - hood, 11 - kepi, 12 - headscarf, 13 - without headwear, 14 - peaky cap |
liveness | Artificial face: 0 - unknown, 1 - no, 2 - yes |
evasion | Face concealment: 0 - unknown, 1 - no, 2 - mask, 3 - dark glasses, 4 - face overlap |
temperature | Temperature - face temperature in degrees Celsius |
fir | Face vector data |
data | Face pattern (vector) |
engine | Used SDKThe used SDK: 1 - Cognitec, 2- VISIONLABS, 3 - TEVIAN, 4 - STC, 5 - external (Huawei) |
alg | The used face recognition and search algorithm: 0 - ALG1, 1 - ALG2, 2 - PRECISE |
Hits | The recognized face information from the faceDB and intellect databases. If the face is not recognized, the field will be empty |
id | The identifier of the image from the reference face database |
person_id | The identifier of the corresponding user in Intellect |
sim | Similarity rate of the captured face with the image from the reference face database |
timestamp | Timestamp - time of receiving the image with the captured face |
surname | Last name |
name | First name |
patronymic | Patronymic name |
comment | Comment |
department | Department |
...