Page History
...
Column name | Description | Face Recognition module used |
---|---|---|
Captured face | Captured face image Note 1. As you increase the width and height of this column, the image size also increases. The specified column size does not change even if the Columns auto width checkbox is set (see Configuring permissions and additional settings). Note 2. Starting with Face-Intellect 7.3, the captured face image is not duplicated in the list of captured faces, but it is updated in the same cell while the tracker "sees" it. To change the mechanism of displaying faces, it is necessary to change the value of the Face.RecognizeFacesSeparately parameter to 1 (for details, see Registry keys reference guide, for information about working with the registry, see Working with Windows OS registry). Note 3. If the Face Recognition Server works with a thermal camera (see Configuring the Face Recognition Server operation with thermal camera), the image will also display the face temperature in degrees Celsius. | All recognition modules |
Original from DB | The image from the reference face DB, if the face was recognized | All recognition modules |
Full name | Full name, if the face was recognized | All recognition modules |
Name of face characteristic | Selected additional face characteristics (see Configuring permissions and additional settings). By default, only Age, Gender and Temperature are displayedNote. Face characteristics are not displayed if Face Intellect was updated from version 7.1. In this case, it is necessary to configure the displaying of additional face characteristics. | All modules except HUAWEI |
Camera | The camera which is a captured face source | All recognition modules |
Date/Time | The date and time of the face capture by the camera | All recognition modules |
ID | The face ID, if the face was recognized | Only HUAWEI |
...
If the video from camera (used for face recognition) is transmitted to the Monitor interface object, then the full name is displayed below the face capture area (see Configuring video display on Video Surveillance Monitor).
Info | ||
---|---|---|
| ||
If the Face Recognition Server works in conjunction with a thermal camera, also see Thermal camera operation. |