Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price-list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA-Intellect version |
POLON ALPHA | Polon4500, Polon4900, TSR, ROP, EKS, EWK, SAL, UCS | Monitoring, control | INTELLECT Alarm Service (Polon), per panel | Polon-Alfa Spółka z ograniczoną odpowiedzialnością Sp.k. http://www.polon-alfa.pl/en | low-level protocol | RS-232 | - |
NCG-9 | NCG-9, NCG-13 | Monitoring, configuration, control | INTELLECT Alarm Service (NCG9) | ANDY Complex "ANDY", Karlovsko Shosse Blvd., 4003 Plovdiv, phone: 032/904 000 fax: 032/904 004 http://www.andi-bg.com/ | low-level protocol | Ethernet | - |
Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | Monitoring, configuration, control | INTELLECT Intruder Alarm System (Satel), per panel | SATEL www.satel.pl | low-level protocol | RS-232 | 6.3 |
UniPOS | IFS – 5000, 7000, 7203-O, 7203-IO, 7203-R, 7203-OC FS 4000 | Monitoring, configuration, control | INTELLECT Alarm Service (UniPOS Conventional Series), per line INTELLECT Alarm Service (UniPOS Addressable Series), per panel | UniPOS | low-level protocol | RS-232 | - |
TELSAP | Telsap 2100 | Monitoring, configuration, control | INTELLECT Alarm Service (Polon-Alfa Telsap), per panel | Polon-Alfa Spółka z ograniczoną odpowiedzialnością Sp.k. http://www.polon-alfa.pl/en | low-level protocol | RS-232 | - |
Siemens Cerberus ECO | FC1840-A3 panel, FDT181(heat) and FDO181(smoke) sensors; input module FDCI181-2 and I/O module FDCIO181-2; short-cirquit isolator FDCL181. | Monitoring, control | INTELLECT Alarm Service (Siemens Cerberus ECO), per panel | Siemens | low-level protocol | RS-232 | 5.2 |
DSC | DSC PC-1864 | Monitoring, control | INTELLECT Alarm Service (DSC), per panel | 3301 Langstaff Road | low-level protocol | RS-232 | 6.1 |
Nedap retail | !Sense | Monitoring, control | INTELLECT Alarm Service (Nedap Retail), per RFID reader | Nedap Retail | SDK | Ethernet | 6.3 |
Texecom | Premier Elite 12-W\12-W LINE Premier Elite 24\24-W Premier Elite 48\48-W Premier Elite 88 Premier Elite 168 Premier Elite 640 | Monitoring, control | INTELLECT Alarm Service (Texecom Premier Elite), per control panel | Texecom | low-level protocol | Ethernet, RS-232 | 6.8 |
Juno NET | Juno NET | Monitoring, control | INTELLECT perimeter security system Integration with (per sensor) | Global Fire Equipment | SOFT-SOFT | - | ACFA 6.9 DP 3.66 |
ProSYS™ Plus Main Board | Monitoring, control | INTELLECT Fire Alarm Control Panel Risco ProSys, per panel | RISCO LTD | low-level protocol | Ethernet | 6.9 | |
Teltonika | FMC125 | Monitoring | INTELLECT Geolocation Tracking System (Teltonika), per tracker | Teltonika | low-level protocol | RS232, RS485 4G, 3G, 2G | 6.9 |
Access Control Systems (ACS)
Common name | Integrated hardware (name of devices) | Functionality | Name in price-list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA-Intellect version | ||||
Noder | EWE4 controller EE12 controller EW2 controller EWE2 controller Reader MD-R / W Reader with MDK-R keypad Expansion board for elevator control IO16RS Converter RS -> Wiegand | Monitoring, configuration, control | INTELLECT Access Control Service (Noder EW2/EWE2), per controller INTELLECT Access Control Service (Noder for KONE DCS), per elevator group INTELLECT Access Control Service (Noder EWE4), per controller INTELLECT Access Control Service (Noder EE12), per controller | low-level protocol | Ethernet | Supplied as a separate module | |||||
Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Monitoring, configuration, control | Intellect Access Control Service ( | Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Monitoring, configuration, control | Intellect Access Control Service (Castle), per IP | Castle Creations | communication server | USB-RS485, Ethernet | - |
Honeywell N-1000 (past Northern Computers) | N-1000 | Monitoring, control | INTELLECT Access Control Service (Honeywell N-1000-IV), per COMortCOMport | Honeywell Systems Group Video and Access Control Solutions www.security.honeywell.com | low-level protocol | RS-232 | - | ||||
KeyKing | TC312NT TC322NT TC344NT TC348NT TC388NT | Monitoring, configuration, control | INTELLECT Access Control Service (KeyKing), per reader | KEYKING | low-level protocol | RS-232, RS-485, Ethernet | - | ||||
Sigur | E100, E300H, R500D4, E500D4, R500, E500, E500U, R500U, R900I, E900I, E900U, R900U. | Monitoring, configuration, control | INTELLECT Access Control Service (Sphinx), per access controller | «PromAvtomatika Service» 603001, Nizhniy Novgorod, Chernigovskaya street, 17-A, 5th floor. | SOFT-SOFT | - | - | ||||
Paxton | Net2 nano Net2 plus Net2 classic Net2 I/O Board | Monitoring, configuration, control | Intellect Access Control Service (PAXTON), per Controller | Paxton | SOFT-SOFT | - | - | ||||
Pelco | eIDC Intelli-M | Monitoring, configuration, control | INTELLECT Access Control Service (Infinias), per IP | Infinias http://infinias.com/ | low-level protocol | Ethernet | - | ||||
SALTO | CU50ENSVN, GateWay, Encoder | Monitoring, configuration, control | INTELLECT SALTO integration module | Salto www.saltosystems.com | SOFT-SOFT | - | - | ||||
ZK Teco | C3-100, C3-200, C3-400 | Monitoring, configuration, control | INTELLECT Access Control Service (ZKAccess), per door | ZKTeco Phone: +86 755-33985019 | SDK | Ethernet, RS485 | 6.2 | ||||
Schindler elevator controller | Monitoring, configuration | INTELLECT Access Control Service (Schindler Port), per controller | Schindler Management Ltd Zugerstrasse 13, 6030 Ebikon, Switzerland Phone: +41 41 445 32 32 | SDK | Ethernet | 6.8 | |||||
Unicard U700 | U700 controller | Monitoring, configuration, control | INTELLECT Access Control Service (UNICARD), per access control point | Unicard SA Phone: 12 39 89 900 | low-level protocol | Ethernet | 6.2 | ||||
Soyal | AR-721E, AR-716E-IO, AR-723(H), AR-737(H-R), AR-721(H), AR-725(H-M), AR-725(E-V2-M), AR-727(H) | Monitoring, configuration, control | INTELLECT Access Control Service (Soyal), per controller or INTELLECT Access Control Service (Soyal), per reader | Soyal Technology CO., LTD Tel: +886-2-2691-8031 Fax: +886-2-2691-8093 http://soyal.com/ | low-level protocol | RS-232, RS-485, Ethernet | - | ||||
Axis | A1001 | Monitoring, control | INTELLECT perimeter security system Integration with (per sensor) | Axis Communications AB Emdalavägen 14 SE-223 69 Lund Tel.: +46 46 272 18 00 Fax: +46 46 272 18 00 Fax: +46 46 13 61 30 | Drivers Pack (ONVIF) | Ethernet | ACFA 6.7 DP 3.56 | 13 61 30 | Drivers Pack (ONVIF) | Ethernet | ACFA 6.7 DP 3.56 |
KeyWatcher | Monitoring, control | INTELLECT Electronic Key Control Service (KeyWatcher), per panel | USA 2 Morse Road Oxford, Connecticut 06478 Phone: 203-264-4949 Toll-free: 800-423-8256 | Low-level protocol | RS-232 | 6.8 | |||||
SafeKey | All SafeKey panel models | KeyWatcher | Monitoring, control | INTELLECT Electronic Key Control Service (KeyWatcherSafeKey), per panel | SafeKey 95 04-118, Warszawa, ul. Ostrobramska USA 2 Morse Road Oxford, Connecticut 06478 Phone: 203-264-4949 Toll-free: 800-423-8256 https://www.morsewatchmans.com/ | Low-level protocolRS-232 | Ethernet | 6.8 | SafeKey | ||
STX-1000All SafeKey panel models | Monitoring, control | INTELLECT Electronic Key Access Control Service (SafeKeySTX1000), per panelcontroller | GS Software ul. Półłanki 80 lok 402 SafeKey 95 04-118, Warszawa, ul. Ostrobramska | Low-level protocolEthernet | RS-232, RS-485 | 6.8 | |||||
Symmetry | Amag Symmetry | Monitoring, control | INTELLECT Access Control Service (Amag Symmetry), per reader | AMAG Technology, Inc. USA, 2205 W. 126th Street Unit B Hawthorne, CA 90250 Phone: 1-800-889-9138 | SOFT-SOFT | - | 6.9 |
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price-list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA-Intellect version |
Paradox | EVO48 EVO192 ACM12 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Paradox), per COM port | Paradox Security Systems http://www.paradox.com/ | low-level protocol | RS-232, USB | 5.3 |
FoxSec | FS9000 FS7002PX (MK) FS7011PX (MK) | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Foxsec), per controller | FoxSec | low-level protocol | Ethernet | 5.2 |
ApolloSDK v.2 | AAN-100 AAN-32S AAN-32N AIM-2SL AIM-4SL AIO-168 ASA-72 | Monitoring, configuration, control | See detailed information in the Integration with Apollo SDK v.2 section | AAM Systems Office address: Kraznokazarmennaya str., 13-402 | SDK | RS-232, Ethernet | - |
HID | EDGE ER40; VertX: v1000, v100, v200, v300, v2000, EVO | Monitoring, configuration, control | INTELLECT Access Control Service (HID VertX/Edge), per reader | HID Glogal http://www.hidglobal.com | SDK | Ethernet | - |
Honeywell Galaxy Dimension | Galaxy GD-48 Galaxy GD-96 Galaxy GD-264 Galaxy GD-520 DCM MAX4 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Honeywell Galaxy Dimension), per COM port | Honeywell Systems Group | low-level protocol | RS-232, Ethernet | - |
OnGuard 7.6 | Any Access Control, Fire Alarm or Intrusion Panel supported in OnGuard 7.6 | Monitoring, configuration (users only), control | INTELLECT Access Control and Fire Alarm Service (OnGuard), per controllerreader | Lenel S2 https://www.lenel.com/ | SDK | Ethernet, RS-232 | 6.9 |
...
Name | Functionality in the Intellect software package | Name in price-list | Universal protocol |
---|---|---|---|
MOXA cards (list of all cards which can be connected by the Moxa MX-AOPC UA Server or via SNMP is presented here) Note. Licensing of OPC and SNMP connection differs. For OPC, the connection with the OPC Server is license-protected, while each Moxa input and output is licensed for SNMP. | Connection with OPC Wrapper:
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Connection with SNMP Wrapper:
| INTELLECT SNMP Wrapper module, per channel | SNMP | |
Bosch FPA 1200/5000 and MAP-5000, as well as UGM2020, UEZ2000, Allegiant, VCS. etc. panels as part of a BIS subsystem. The ability to use the OPC Wrapper for other models should be checked with the manufacturer. |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
FSA SIEMENS Cerberus-PRO |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
ACS Gallagher 6000 |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Schrack Seconet (OPC server by TIGER-SOFT http://www.tiger-soft.com.pl) |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Honeywell Esser (OPC server by TIGER-SOFT http://www.tiger-soft.com.pl) | Monitoring:
Control:
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Sterownik FSG |
| INTELLECT BACnet Wrapper Module, per device | BACnet |
AVTECH - Room Alert 24E- Alarm Switch | Monitoring of the following events:
| INTELLECT SNMP Wrapper module, per channel | SNMP |
NAG SNR-ERD |
| INTELLECT SNMP Wrapper module, per channel | SNMP |
TFortis |
| INTELLECT SNMP Wrapper module, per channel | SNMP |
Bostex Door Access System |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Teletek IRIS Addressable Fire Alarm Panel (vendor: Teletek Electronics) | Getting information on detection tool states, inputs/outputs, the panel itself, zones, and control commands | INTELLECT Modbus Wrapper module, per IP device | Modbus |
KSPA 9030-01 automatic fire fighting systems controller (vendor: PJSC «Gazprom avtomatizatsiya») | Getting information on detection tool states | INTELLECT Modbus Wrapper module, per IP device | Modbus |
KZ fire fighting controller (vendor: OOO «Vega-GAZ») | Getting information on detection tool states, inputs/outputs, and control commands | INTELLECT Modbus Wrapper module, per IP device | Modbus |
Schrack Seconet fire alarm stations (vendor: Schrack Seconet AG) | Getting information on detection tool states | INTELLECT Modbus Wrapper module, per IP device | Modbus |
OptaSense perimeter security system (vendor: OptaSense Ltd) | Getting information on detection tool states | INTELLECT Modbus Wrapper module, per IP device | Modbus |
...