Go to documentation repository
Page History
...
OS version | Supported edition | Note | ||
---|---|---|---|---|
Windows 7 SP1 (x86, x64) | Starter | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2GB of main memory, 1 physical processor, 1 monitor) - see http://www.microsoft.com | Stretch cards are supported in 32-bit version only | |
Home Basic | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (1 physical processor) - see http://www.microsoft.com | |||
Home Premium | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (1 physical processor) - see http://www.microsoft.com | |||
Professional | OS edition, enabling to use all realized product features. | |||
Enterprise | OS edition, enabling to use all realized product features. | |||
Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||
Enterprise | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | |||
Ultimate | Neural analytics not applicable (see Hardware requirements for neural analytics operation) | Ultimate | OS edition, enabling to use all realized product features. | |
Windows 8 (x86, x64) | Core | OS edition, enabling to use all realized product features. | ||
Pro | OS edition, enabling to use all realized product features. | |||
Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||
Pro | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | |||
Enterprise | Neural analytics not applicable (see Hardware requirements for neural analytics operation) | Enterprise | OS edition, enabling to use all realized product features. | |
Windows Server 2012 (x64) | Foundation | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (1 physical processor) | Full Installation type is supported.Server Core Installation type is not supported | |
Essentials | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2 physical processors) | |||
Standard | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | |||
Datacenter | Neural analytics not applicable (see Hardware requirements for neural analytics operation) | OS edition, enabling to use all realized product features. | Datacenter | OS edition, enabling to use all realized product features. |
Windows Server 2012 R2 (x64) | Essentials | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2 physical processors) | Full Installation type is supported.Server Core Installation type is not supported | |
Standard | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | |||
Datacenter | Neural analytics not applicable (see Hardware requirements for neural analytics operation) | OS edition, enabling to use all realized product features. | Datacenter | OS edition, enabling to use all realized product features. |
Windows Server 2016 (x64) | Essentials | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2 physical processors) | Full Installation type is supported. Server Core Installation type is not supported | |
Standard | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | |||
Datacenter | Neural analytics not applicable (see Hardware requirements for neural analytics operation) | OS edition, enabling to use all realized product features. | Datacenter | OS edition, enabling to use all realized product features. |
Windows 10 (x86, x64) | Pro | OS edition, enabling to use all realized product features. | ||
Enterprise | OS edition, enabling to use all realized product features. | |||
Education | OS edition, enabling to use all realized product features. | |||
Home Edition | OS edition, enabling to use all realized product features. | |||
Windows 10 IoT (x86, x64) | Enterprise | OS edition, enabling to use all realized product features. | Server Core Installation type is not supported | |
Enterprise LTSB 2016 | OS edition, enabling to use all realized product features. | |||
Enterprise LTSC 2019 | OS edition, enabling to use all realized product features. | |||
Windows Server 2019 (x64) | Essentials | Restrictions, posed by OS edition (2 physical processors) | Full Installation type is supported. Server Core Installation type is not supported | |
Standard | OS edition, enabling to use all realized product features. | |||
Datacenter | OS edition, enabling to use all realized product features. | |||
Windows Server IoT 2019 (x64) | - | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core Installation type is not supported | |
Debian 9 (x64) Debian 10 (x64) Ubuntu 18 (x64) Ubuntu 19 (x64) Ubuntu 20 (x64) | - | Appendix 8. Configuring and operating the Axxon Next in Linux OS |
...