Page History
...
Parameter | Required | Parameter description |
---|---|---|
server_id | Yes | Identifier of the Face Recognition Server in Face Intellect |
minAge | No | Minimum age of persons If not specified, then age is not taken into account |
maxAge | No | Maximum age of persons If not specified, then age is not taken into account |
dateTimeFrom | Yes | Time in UTC+0 format, starting from which the data should be obtained |
dateTimeTo | Yes | Time in UTC+0 format, up to which the data should be obtained |
cameraIds | No | Camera IDs in Face Intellect If not specified, then results for all cameras are displayed |
genders | Yes | Gender of persons whose data should be obtained: 0 - Unknown, 1 - Males, 2 - Females If parameter value is empty, then all results are displayed regardless of gender |
returnLocalTime | No | Time format of the face capture: 0 - time in UTC+0 format, 1- local time of the Server If not specified, then returnLocalTime=0 |
timePeriod | No | Type of grouping the analytic data: 0 - by hour, 1 - by day, 2 - by month, 3 - by year If not specified, then timePeriod=0 |
Request example:
POST http://127.0.0.1:10000/firserver/GetAnalitycByTime
Code Block |
---|
{ "server_id": "1", "minAge": 20, "maxAge": 30, "dateTimeFrom": "2019-02-25T21:00:00.000", "dateTimeTo": "2019-02-29T20:59:59.000", "cameraIds": [ "1" ], "genders": [ 0 1, 2 ], "returnLocalTime" : 0, "timePeriod" : 0 } |
Response example:
Expand | ||
---|---|---|
| ||
|
...