Go to documentation repository
Page History
...
Detection tool | type |
---|---|
Situation Analysis Detection Tools | - |
Line crossing | oneLine |
Motion in area | moveInZone |
Stop in area | stopInZone |
Appearance in area | comeInZone |
Disappearance in area | outOfZone |
Loitering | longInZone |
Multiple objects | lostObject |
Number Plate Recognition | plateRecognized |
Face detection | faceAppeared |
Visitors counter | PeopleIn, PeopleOut |
Queue detection | QueueDetected |
Fire detection | FireDetected |
Smoke detection | SmokeDetected |
Neural counting | lotsObjects |
Position change | SceneChangeDetected |
Image Noise Detection | CameraBlindDetected |
Loss of quality | ImageDegradation |
Blurred Image Detection | BlurredDegradation |
Compression Artifacts Detection | CompressedDegradation |
Motion detection | MotionDetected |
No signal | NullAudio |
Signal | NoiseAudioSignalAudio |
Noise | SignalAudio NoiseAudio |
Pose detection | - |
Man down detection | recumbent |
Sitting person detection | sitDown |
Hands up detection | handsUp |
Active shooter detection | activeShooter |
Water level detection | LevelOut |
Handrail holding detection | handRail |
People counter | lotsObjects |
Close-standing people detection | peopleDistance |
People masking | enabledMaskEvents |
...
Overview
Content Tools