Go to documentation repository
Page History
...
Parameter name | Parameter setting method | Default category in templates | Value range | Comment |
Apollo SDK v.2 3 extension | Configurating | Misc | Unconfigured Configured | |
Galaxy Dual | Select the value from the list | Yes No | (see Honeywell Galaxy Dimension Integration Module Settings Guide). | |
Galaxy Dual Access | Select the value from the list | Yes No | ||
Galaxy Dual Focus | Select the value from the list | Yes No | ||
Galaxy Duress | Select the value from the list | Yes No | ||
Galaxy Group Choice | Select the value from the list | Yes No | ||
Galaxy Keypad | Enter the value in the field | NONE 10-51 | ||
Galaxy Menu Choice | Select the value from the list | Yes No | ||
Galaxy Menu Level | Select the value from the list | 1.0 2.1 2.3 2.4 2.5 3.6 | ||
Galaxy Menu Option | Select the value from the list | NONE 11-71 | ||
Galaxy Pin Change | Select the value from the list | Yes No | ||
Galaxy Tag Link | Enter the value in the field | Numbers | ||
Galaxy Temp Code | Enter the value in the field | Numbers | ||
Galaxy Template | Enter the value in the field | Numbers | ||
Galaxy Timer Schedule | Enter the value in the field | Numbers | ||
Group number | Enter the value in the field | Numbers | - | |
Hikvision extension | Configurating | Unconfigured Configured | (see Hikvision Integration Module Configuration and Operation Guide). | |
Level in first card mode | Enter the value in the field | Numbers | - | |
Ravelin Access type | Select the value from the list | Card only Master card Card and pin Slave card | (see Gate Integration Module Setup and User Guide). | |
Ravelin guest card | Select the value from the list | Yes No | ||
Soyal Access type | Select the value from the list | Card only Card or PIN Card and PIN Access denied | (see Soyal Integration Module Settings Guide). | |
Soyal Can pass in and out | Select the value from the list | Yes No | ||
Soyal Card Level | Select the value from the list | 0-10 | ||
Soyal Patrol card | Select the value from the list | Yes No | ||
Soyal PWD change available | Select the value from the list | Yes No | ||
Suprema 2 Card Auth Mode | Select the value from the list | Default Only Card Card And Fingerprint Card And Pin Fingerprint Or Pin After Card Card And Fingerprint and Pin Cannot Use | (see Suprema 2 Settings Guide). | |
Suprema 2 Faces | Automatically | Numbers | ||
Suprema 2 Finger Auth Mode | Select the value from the list | Default Only Fingerprint Fingerprint And Pin Cannot Use | ||
Suprema 2 Id Auth Mode | Select the value from the list | Default Fingerprint After Id Pin After Id Fingerprint Or Pin After Id Fingerprint And Pin After Il Cannot Use | ||
Suprema 2 Operator Level | Select the value from the list | None Admin System settings User information | ||
Suprema Bypass Card | Select the value from the list | Yes No | ||
Suprema(2) Fingerprints | Automatically | Numbers | ||
Suprema(2) Security Level | Select the value from the list | Default Lower Low Normal Hight Higher | ||
Unicard code | Enter the value in the field | Any characters except: < | > | (see Unicard Integration Module Settings Guide). | |
Unicard default floor | Enter the value in the field | Numbers | ||
Unicard disabled | Enter the value in the field | Numbers | ||
VertX-Edge Access mode | Select the value from the list | Card or "Card and PIN" Card only PIN only Card only and PIN only | (see HID Integration Module Settings Guide). | |
VertX-Edge Escort | Enter the value in the field | Any characters except: < | > | ||
VertX-Edge Exempt PIN | Select the value from the list | Yes No | ||
VertX-Edge Extended access | Select the value from the list | Yes No | ||
VertX-Edge PIN commands | Select the value from the list | Yes No | ||
Group number | Enter the value in the field | Numbers | (see ZK Teco Integration Module Settings Guide). | |
Level in first card mode | Enter the value in the field | Numbers |
...