Go to documentation repository
Page History
...
Intellect base | ||||
№ | Module name | Name of the corresponding object in INTELLECT™ | Connection port | Corresponding module to which connection is made |
1 | ARCHIVER.RUN | Archive | 21007 | - |
2 | ARCHPANEL.RUN | Backup archive panel | 22118 | - |
3 | ATM | ATM | 21090 | - |
4 | AUDIO.RUN | Microphone | 21008 | - |
5 | AUDIO.RUN | Microphone | 20903 | VIDEO.RUN |
6 | AUDIO.RUN | Microphone | 20904 | VIDEO.RUN |
7 | AUDIO.RUN | Backup audio archive | 20911 | - |
8 | AUDIO.RUN | Audio playback card | 20910 and 24008 | - |
9 | CAM_TITLE.RUN | Captioner | 21077 | - |
10 | CAM_TITLE.RUN | Captioner | 20900 | VIDEO.RUN |
11 | CONFCHEKUTIL.RUN | Configuration check | 22220 | - |
12 | DIALOG.RUN | Operator query panel | 21058 | - |
13 | DRS.RUN | Data replication service | 22175 | - |
14 | EVENT_COUNTER.RUN | Event counter | 22153 | - |
15 | EVENT_VIEWER.RUN | Event viewer | 21055 | - |
16 | IIDK_TEST.EXE | IIDK interface | 21030 | - |
17 | JAVA.EXE | Web-server 2.0 | 22212 | - |
18 | KEYB.RUN | Keyboard | 21005 | - |
19 | LDAPIMPORT.RUN | LDAP service | 22252 | - |
20 | LIVEPLAYER.RUN | Live sound switch | 22199 | - |
21 | MAP.RUN | Map | 21051 | - |
22 | MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - |
23 | MESSAGE.RUN | Alarm Message Window | 21056 | - |
24 | MMS.RUN | Mail Message Service | 21031 | - |
25 | OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - |
26 | PLAYER.RUN | Audio player | 20910 | AUDIO.RUN |
27 | PLAYER.RUN | Audio player | 21060 | - |
28 | SLAVE.EXE | Computer | 21111 | - |
29 | SMS.RUN | Short Message Service | 21035 | - |
30 | STREAMINGSERVER.RUN | rtsp Server | 22228 | - |
31 | TELEMETRY.RUN | Telemetry Controller | 21010 | - |
32 | TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - |
33 | TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run |
34 | TITLEVIEWER.RUN | Search by captions | 22112 | - |
35 | VIDEO.RUN | - | 20900 | - |
36 | VIDEO.RUN | Video Capture Device | 21050 | - |
37 | VIDEO.RUN | Video stream archiever | 20901 | - |
38 | VIDEO.RUN | Video stream gate | 20902 | - |
39 | VMDADB.RUN | VMDA metadata storage | 22219 | - |
40 | VMS.RUN | Voice Message Service | 21032 | - |
41 | VNS.RUN | Voice notification service | 21004 | - |
42 | WEBSERVER.RUN | Web-server | 21034 | - |
43 | WINDOW.RUN | External window | 21053 | - |
44 | OPCIE.RUN | HTML Interface | 22141 | - |
45 | Manitou.run | Manitou software | 22302 | - |
46 | QueuesManager.run | Queues Manager | 22322 | - |
47 | display_manager.run | Display Manager | 22323 | - |
48 | SIP_PANEL | 22331 | - | |
49 | StreamTerminal.run | SIP_TERMINAL | 22332, 22537 | - |
50 | ADataCenter.Web.exe | Intellect Data Webservice | 5000 | - |
ATM-Intellect and Monitoring | ||||
№ | Module name | Name of the corresponding object in INTELLECT™ | Connection port | Corresponding module to which connection is made |
1 | VIDEOSRV.EXE | IIDK interface | 21030 | - |
2 | VIDEOSRV.EXE | VideoServer | 20900 | VIDEO.RUN |
3 | VIDEOSRV.EXE | ATM machine | 22174 | - |
4 | VIDEOSRV_C.RUN | ATM-Intellect Pro | 22001 | - |
5 | VIDEOSRV_E.RUN | Search in archive | 22003 | - |
6 | VIDEOSRV_M.RUN | Monitoring | 22222 | - |
7 | VIDEOSRV_R.RUN | Monitoring reports | 22223 | - |
8 | VIDEOSRV_S.RUN | ATM-Intellect Workstation | 22002 | - |
9 | VIDEOSRV.EXE | ATM-Intellect Pro | 7777 | VIDEOSRV.EXE |
10 | EVENTATM.EXE (Integration with ATM through XFS) | - | 8888 | VIDEOSRV.EXE |
11 | TELLMEDLL.DLL (Integration with ATM through the SKS software) | - | 8888 | VIDEOSRV.EXE |
12 | VMON_ITV.DLL (Integration with ATM through the “Gold Crown” software) | - | 8888 | VIDEOSRV.EXE |
13 | STATEUPS.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
14 | BATDISCH.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
15 | POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
16 | POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
17 | VPIPECLIENT.EXE (Internet FPSU operation) | - | 7777 | VIDEOSRV.EXE |
18 | VPIPECLIENT.EXE (Internet FPSU operation) | - | 8555 | VPIPESERVER.EXE |
19 | VIDEOSRV.EXE | ATM-Intellect Pro | 7777 | VPIPESERVER.EXE |
20 | VIDEOSRV.EXE | ATM-Intellect Workstation | 7777 | VIDEOSRV.EXE |
21 | VIDEOSRV.EXE | ATM-Intellect Workstation | 7777 | CPDVAlarmServer.exe |
22 | CPDVNETSERVER.EXE | CPDV | 24345 | VIDEOSRV.EXE |
23 | CPDVNETSERVEREX1.EXE | CPDV | 7755 | VIDEOSRV.EXE |
24 | VIDEOSRV.EXE | Agent of Control | 7777 | VIDEOSRV.EXE |
25 | STATEUPS.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
26 | BATDISCH.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
27 | POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
28 | POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
29 | forward.run | Data gateway | 22327 | - |
...