Go to documentation repository
Page History
...
Tip |
---|
{VIDEOSOURCEID} − three-component source endpoint ID (see Get list of video sources (cameras)cameras and information about them). For instance, "SERVER1/DeviceIpint.3/SourceEndpoint.video:0:0". |
Parameter | Required | Description |
---|---|---|
limit | No | Limit of detections in the response. If not specified, it is equal to 100. |
offset | No | The results offset by the specified number. For example, if a query with offset=0 returned 100 results, then in order to get the next results, it is necessary to run a query with offset=100. If the second query returned 250 results, then in order to get the next results, it is necessary to run a query with offset=350, etc. |
type | No | Get detections from a certain detection tool. The parameter values are listed in the table below. |
join | No | If join=1, then in the response, the two-phase events will be merged together, and the duration parameter will be returned which corresponds to the event duration. If join=0, then in the response, the two-phase events will not be merged together. |
limit_to_archive | No | If limit_to_archive=1, then the response will return the events only from the accessible part of the archive (see Configuring access restrictions to older footage). |
archive | No | The name of the archive from the request to receive the list of archives (see Get archive contents). |
Sample requests:
http://127.0.0.1:80/archive/events/detectors/Server1/DeviceIpint.2/SourceEndpoint.video:0:0/past/future?limit=10&offset=0 - − get detections from a certain camera, sorted in descending order. The maximum limit is 10.
...
Available values of type parameter:
Detection tool | type | ||
---|---|---|---|
Situation Analysis Detection Tools Scene Analytics detection tools | - | ||
Line crossing | oneLine | ||
Motion in area | moveInZone | ||
Stop in area | stopInZone | ||
Appearance in area | comeInZone | ||
Disappearance in area | outOfZone | ||
Loitering | longInZone | ||
Multiple objects | lostObject | ||
Number Plate Recognition | plateRecognized | ||
Face detection | faceAppeared | ||
Visitors counter | PeopleIn, PeopleOut | ||
Queue detection | QueueDetected | ||
Fire detection | FireDetected | ||
Smoke detection | SmokeDetected | ||
Neural counting | lotsObjects | ||
Position change | SceneChangeDetected | ||
Image Noise Detection | CameraBlindDetected | ||
Loss of quality | ImageDegradation | ||
Blurred Image Detection | BlurredDegradation | ||
Compression Artifacts Detection | CompressedDegradation | ||
Motion detection | MotionDetected | ||
No signal | NullAudio | ||
Signal | SignalAudio | ||
Noise | NoiseAudio | ||
Pose detection | - | ||
Man down detection | recumbent | ||
Sitting person detection | sitDown | ||
Hands up detection | handsUp | Active shooter detection | activeShooter |
Water level detection | LevelOut | ||
Handrail holding detection | handRail | ||
People counter | lotsObjects | ||
Close-standing people detection | peopleDistance | ||
People masking | enabledMaskEvents |
...