Go to documentation repository
...
№ | Parameter | Method for specifying the parameter | Parameter description | Presented as | Default value | Range of values |
---|---|---|---|---|---|---|
1 | The Operators table | Is selected in the column | Sets the list of SIP-operators who can work with this SIP-panel | - | - | - |
The Number column | Is selected in the list | Selecting a SIP-operator identifier | Identifiers of SIP-operator objects registered in the system | - | Depends on the number of SIP-operator objects in the system | |
The Subscriber column | Is selected in the list | Selecting a SIP-operator number | Numbers of SIP-operator objects registered in the system | - | Depends on the number of SIP-operator objects in the system | |
The Name column | Is selected in the list | Selecting a SIP-operator name in Intellect Axxon PSIM | Names of SIP-operator objects registered in the system | - | Depends on the number of SIP-operator objects in the system | |
2 | The All button | Click the button | Adds all existing operators to the table | - | - | - |
3 | The Range button | Click the button | Opens the Add operators window to add multiple operators | - | - | - |
4 | The Default drop-down list | Is selected in the list | Sets the default SIP-operator. | - | Select on start |
|
...