Go to documentation repository
Page History
...
№ | Parameter | Method for specifying the parameter | Parameter description | Symbol | Default value | Range of values |
---|---|---|---|---|---|---|
The Position group | ||||||
1 | The X field | Type-in the value in the field | Sets the coordinate in the X horizontal axis for the upper left corner of the SIP-panel interface object on the screen | % of the screen width | - | From 0 to M*100, where M is the number of monitors installed |
The Y field | Type-in the value in the field | Sets the coordinate in the Y vertical axis for the upper left corner of the SIP-panel interface object on the screen | % of the screen height | - | From 0 to M*100, where M is the number of monitors installed | |
2 | The W field | Type-in the value in the field | Sets the window width of the SIP-panel interface object | % of the screen width | - | From 0 to M*100, where M is the number of monitors installed |
The H field | Type-in the value in the field | Sets the window height of the SIP-panel interface object | % of the screen height | - | From 0 to M*100, where M is the number of monitors installed | |
3 | The X button | Click the button | Opens a test window to change the coordinates of the SIP-panel interface object | - | - | - |
4 | The Monitor drop-down list | Select in the list | Sets the system ID of the monitor for which the coordinates are set | IDs of the monitors in the OS | 1 | From 1 to 16 |
...