Page History
...
Parameter | Required | Parameter description |
---|---|---|
server_id | Yes | Identifier of the Face Recognition Server in Face-Intellect |
minAge | No | Minimum age of persons If not specified, then age is not taken into account |
maxAge | No | Maximum age of persons If not specified, then age is not taken into account |
dateTimeFrom | Yes | Time in UTC+0 format, starting from which the data should be obtained |
dateTimeTo | Yes | Time in UTC+0 format, up to which the data should be obtained |
cameraIds | No | Camera IDs in Face-Intellect If not specified, then results for all cameras are displayed |
genders | Yes | Gender of persons whose data should be obtained: 0 - — Unknown, 1 - — Males, 2 - — Females If parameter value is empty, then all results are displayed regardless of gender |
returnLocalTime | No | Time format of the face capture: 0 - — time in UTC+0 format, 1 - local — local time of the Server If not specified, then returnLocalTime=0 |
timePeriod | No | Type of grouping the analytic data: 0 - — by hour, 1 - — by day, 2 - — by month, 3 - — by year If not specified, then timePeriod=0 |
...
Parameter | Parameter description |
---|---|
Rows | List of unique faces |
timestamp | First pass time in UTC+0 format |
value | List of additional face characteristics (for more details, see Getting the recognition protocol) |
Response | Response |
Status | Completed request status: SUCCESS - — successful, if error - see — see List of possible errors of the Face Recognition Server |
...
Overview
Content Tools