Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
POLON ALPHA | Polon4500, Polon4900, TSR, ROP, EKS, EWK, SAL, UCS | Monitoring, control | INTELLECT Alarm Service (Polon), per panel | Polon-Alfa Spółka z ograniczoną odpowiedzialnością Sp.k. http://www.polon-alfa.pl/en | low-level protocol | RS-232 | - |
Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | Monitoring, configuration, control | INTELLECT Intruder Alarm System (Satel), per panel | SATEL www.satel.pl | low-level protocol | RS-232 | 6.3 |
UniPOS | IFS 7xxx where x is the version | Monitoring, configuration, control | INTELLECT Alarm Service (UniPOS Conventional Series), per line INTELLECT Alarm Service (UniPOS Addressable Series), per panel | UniPOS | low-level protocol | RS-232 | 6.9 |
Siemens Cerberus ECO | FC1840-A3 panel, FDT181(heat) and FDO181(smoke) sensors; input module FDCI181-2 and I/O module FDCIO181-2; short-cirquit isolator FDCL181. | Monitoring, control | INTELLECT Alarm Service (Siemens Cerberus ECO), per panel | low-level protocol | RS-232 | 5.2 | |
DSC | DSC PC-1864 | Monitoring, control | INTELLECT Alarm Service (DSC), per panel | 3301 Langstaff Road | low-level protocol | RS-232 | 6.1 |
Texecom | Premier Elite 12-W\12-W LINE Premier Elite 24\24-W Premier Elite 48\48-W Premier Elite 88 Premier Elite 168 Premier Elite 640 | Monitoring, control | INTELLECT Alarm Service (Texecom Premier Elite), per control panel | Texecom | low-level protocol | Ethernet, RS-232 | 6.8 |
ProSYS™ Plus Main Board | Monitoring, control | INTELLECT Fire Alarm Control Panel Risco ProSys, per panel | RISCO LTD | low-level protocol | Ethernet | 6.9 | |
Honeywell Esser | FlexES IQ8Control | Monitoring, control | INTELLECT Fire Alarm Control Panel ESSER by Honeywell, per panel | Esser by Honeywell | SDK | RS232 to Essernet network by SEI module | 6.9 |
Cerberus PRO | Cerberus PRO series panel | Monitoring, control | INTELLECT Fire Alarm Control Panel Siemens Cerberus PRO, per panel | BACnet protocol | TCP/IP to the control panel or SAFEDLINK subnetwork, requires at least "S3" license in control panel | 6.9 | |
Senstar | The Network Managers (NM) | Monitoring | The Network Managers (NM), per controller | Senstar | SDK | Ethernet | 6.9 |
Access Control Systems (ACS)
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
Noder | EWE4 controller EE12 controller EW2 controller EWE2 controller Reader MD-R / W Reader with MDK-R keypad Expansion board for elevator control IO16RS Converter RS -> Wiegand | Monitoring, configuration, control | INTELLECT Access Control Service (Noder EW2/EWE2), per controller INTELLECT Access Control Service (Noder for KONE DCS), per elevator group INTELLECT Access Control Service (Noder EWE4), per controller INTELLECT Access Control Service (Noder EE12), per controller | low-level protocol | Ethernet | 6.9.4500 | |
Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Monitoring, configuration, control | Intellect Access Control Service (Castle), per IP | Castle Creations | communication server | USB-RS485, Ethernet | - |
Honeywell N-1000 (past Northern Computers) | N-1000 | Monitoring, control | INTELLECT Access Control Service (Honeywell N-1000-IV), per COMport | Honeywell Systems Group Video and Access Control Solutions www.security.honeywell.com | low-level protocol | RS-232 | - |
Sigur | EAll Sigur access controllers, including E100, E300H, R500D4/E500D4, R500/E500, E500U/R500U, R900I/E900I, E900U/R900U, E2, E4, etc. | Monitoring, configuration, control | INTELLECT Access Control Service (Sphinx), per access controller | «PromAvtomatika Service» | SOFT-SOFT | - | - |
Paxton | Net2 nano Net2 plus Net2 classic Net2 I/O Board | Monitoring, configuration, control | Intellect Access Control Service (PAXTON), per Controller | Paxton | SOFT-SOFT | - | - |
SALTO | CU50ENSVN, GateWay, Encoder | Monitoring, configuration, control | INTELLECT SALTO integration module | Salto www.saltosystems.com | SOFT-SOFT | - | - |
ZK Teco | C3-100, C3-200, C3-400 | Monitoring, configuration, control | INTELLECT Access Control Service (ZKAccess), per door | ZKTeco | SDK | Ethernet, RS485 | 6.2 |
Schindler elevator controller | Monitoring, configuration | INTELLECT Access Control Service (Schindler Port), per controller | Schindler Management Ltd | SDK | Ethernet | 6.8 | |
Unicard U700 | U700 controller | Monitoring, configuration, control | INTELLECT Access Control Service (UNICARD), per access control point | Unicard SA | low-level protocol | Ethernet | 6.2 |
Axis | A1001 | Monitoring, control | INTELLECT perimeter security system Integration with (per sensor) | Axis Communications AB Emdalavägen 14 SE-223 69 Lund Tel.: +46 46 272 18 00 Fax: +46 46 13 61 30 | Drivers Pack (ONVIF) | Ethernet | ACFA 6.7 DP 3.56 |
KeyWatcher | Monitoring, control | INTELLECT Electronic Key Control Service (KeyWatcher), per panel |
| Low-level protocol | RS-232 | 6.8 | |
SafeKey | All SafeKey panel models | Monitoring, control | INTELLECT Electronic Key Control Service (SafeKey), per panel | SafeKey | Low-level protocol | Ethernet | 6.8 |
All STX series controllers | Monitoring, control | INTELLECT Access Control Service (STX1000), per controller | GS Software | Low-level protocol | RS-232, RS-485, Ethernet | 6.8 | |
Symmetry | Amag Symmetry | Monitoring, control | INTELLECT Access Control Service (Amag Symmetry), per reader | AMAG Technology, Inc. | SOFT-SOFT | - | 6.9 |
Nedap AEOS | Nedap AEOS Software | Monitoring, control | INTELLECT Access Control Service (Nedap AEOS Software), per door | Nedap N.V. Parallelweg 2 7141 DC Groenlo The Netherlands Tel.: +31 544 471 111 Email: info@nedap.com | SOFT-SOFT | - | 6.9 |
Bosch BIS | INTELLECT Access Control Service (Bosch BIS) | SOFT-SOFT | - |
Biometric ACS
Some of the models in the table below may not support biometric access control functions. Please refer to the documentation for the corresponding module for details.
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
Suprema 2 | BioStation 2 BioEntry W FaceStation CoreStation BioEntry P2 XPass 2 Any device with SDK v.2 support | Monitoring, control (configuration via BioStar 2) | INTELLECT Access Control Service "Suprema 2", per reader | Suprema www.supremainc.com | SDK | Ethernet | 6.5 |
HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804). DS-KVx series сall panels, where x is the second part of the name of the call panel (for example, DS-KV8102-IP). DS-K1T605x, DS-K1T606x, DS-K1T671x, DS-K5603x access control terminals, where x is the version. All other HikVision terminals are also supported. | Monitoring, configuration, control | INTELLECT Access Control Service (HikVision), per reader | Hikvision USA | SDK | Ethernet, RS-485 | 6.5 |
MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Intellect Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France +33 (0)1 73 60 20 20 info@idemia.com | SDK | Ethernet | 6.6 |
Virdi | MCP-040 Controller The terminals of AC series: AC-7000, AC-5100, AC-2200, AC-2100, AC-2000, AC-1100, AC-6000 The terminals of UBio-X series: UBio-X Pro Lite, UBio-X Iris, UBio-X Slim, UBio-X Face, UBio-X Pro2, UBio-X Pro Control reader FOH02 | Monitoring, configuration, control | INTELLECT Access Control Service (Virdi), per controller | Union Community Co. Ltd | SDK | Ethernet | 6.7 |
Dahua | All Dahua terminal models. ASA4214F and DHI-ASI7213X-T1 models were tested by AxxonSoft QA team | Monitoring, configuration, control | INTELLECT Access Control Service (Dahua), per terminal | Dahua Technology Co., Ltd. Tel.+86 571 8768 8883 Fax +86 571 8768 8815 overseas@dahuatech.com https://www.dahuasecurity.com | SDK | Ethernet | 6.9 |
BioSmart | PROX-E, PROX v.2, Biosmart 4, Biosmart-mini, BioSmart FS80 | Monitoring, configuration, control | INTELLECT Access Control Service (BIOSMART - biometric identification), per controller | LLC "Prosoft-Biometrics" | low-level protocol | RS-232, USB, Ethernet | - |
BioSmart UniPass | UniPass controller PV-TS, PV-WM, and USB DCR-PV readers PV-WTC terminal | Monitoring, configuration, control | INTELLECT Access Control Service (BIOSMART - biometric identification), per controller | LLC "Prosoft-Biometrics" | low-level protocol | USB, Ethernet | 6.3 |
BAS-IP | INTELLECT Access Control Service (BAS-IP) |
Perimetral Intrusion Detection systems (PIDs)
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
Paradox | EVO48 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Paradox), per COM port | Paradox Security Systems http://www.paradox.com/ | low-level protocol | RS-232, USB | 5.3 |
FoxSec | FS9000 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Foxsec), per controller | FoxSec | low-level protocol | Ethernet | 5.2 |
ApolloSDK v.2 | AAN-100 | Monitoring, configuration, control | See detailed information in the Supported hardware and licensing of the Apollo SDK v.2 integration module section | AAM Systems | SDK | RS-232, Ethernet | - |
HID | EDGE ER40; VertX: v1000, v100, v200, v300, v2000, EVO | Monitoring, configuration, control | INTELLECT Access Control Service (HID VertX/Edge), per reader | HID Glogal http://www.hidglobal.com | SDK | Ethernet | - |
OnGuard 7.6 | Any Access Control, Fire Alarm or Intrusion Panel supported in OnGuard 7.6 | Monitoring, configuration (users only), control | INTELLECT Access Control and Fire Alarm Service (OnGuard), per reader INTELLECT Fire Alarm Service (OnGuard), per alarm panel | Lenel S2 https://www.lenel.com/ | SDK | Ethernet, RS-232 | 6.9 |
...