Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version | |||||||
Suprema 2 | BioStation 2 BioEntry W FaceStation CoreStation BioEntry P2 XPass 2 Any device with SDK v.2 support | Monitoring, control (configuration via BioStar 2) | INTELLECT Access Control Service "Suprema 2", per reader | Suprema www.supremainc.com | SDK | Ethernet | 6.5 | |||||||
HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804). DS-KVx series сall panels, where x is the second part of the name of the call panel (for example, DS-KV8102-IP). DS-K1T605x, DS-K1T606x, DS-K1T671x, DS-K5603x access control terminals, where x is the version. All other HikVision terminals are also supported. | Monitoring, configuration, control | INTELLECT Access Control Service (HikVision), per reader | Hikvision USA | SDK | Ethernet, RS-485 | 6.5 | |||||||
MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Intellect Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France +33 (0)1 73 60 20 20 info@idemia.com | SDK | Ethernet | 6.6 | |||||||
Virdi | MCP-040 Controller The terminals of AC series: AC-7000, AC-5100, AC-2200, AC-2100, AC-2000, AC-1100, AC-6000 The terminals of UBio-X series: UBio-X Pro Lite, UBio-X Iris, UBio-X Slim, UBio-X Face, UBio-X Pro2, UBio-X Pro Control reader FOH02 | Monitoring, configuration, control | INTELLECT Access Control Service (Virdi), per controller | Union Community Co. Ltd | SDK | Ethernet | 6.7 | Dahua | All Dahua terminal models. ASA4214F and DHI-ASI7213X-T1 models were tested by AxxonSoft QA team | Monitoring, configuration, control | INTELLECT Access Control Service (Dahua), per terminal | |||
BioSmart UniPass | UniPass controller PV-TS, PV-WM, and USB DCR-PV readers PV-WTC terminal | Dahua Technology Co., Ltd.SDK | Ethernet | 6.9 | BioSmart | PROX-E, PROX v.2, Biosmart 4, Biosmart-mini, BioSmart FS80 | Monitoring, configuration, control | INTELLECT Access Control Service (BIOSMART - biometric identification), per controller | LLC "Prosoft-Biometrics" | low-level protocol | RS-232, USB, Ethernet | - | BioSmart UniPass | 7.0 |
Dahua | All Dahua terminal models. UniPass controller PV-TS, PV-WM, and USB DCR-PV readers PV-WTC terminalASA4214F and DHI-ASI7213X-T1 models were tested by AxxonSoft QA team | Monitoring, configuration, control | INTELLECT Access Control Service (BIOSMART - biometric identificationDahua), per controllerterminal | Dahua Technology Co., Ltd. Tel.+86 571 8768 8883 Fax +86 571 8768 8815 LLC "Prosoft-Biometrics"overseas@dahuatech.com https://www.biosmart-techdahuasecurity.com/ | low-level protocol | SDK | USB, Ethernet | 6.39 | ||||||
BAS-IP | INTELLECT Access Control Service (BAS-IP) |
...