Go to documentation repository
To delimit secured territory in Axxon PSIM software package the “Region” object is in use. Secured territory delimiting helps to monitor and control objects of security system more efficiently.
...
Command | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Control objects | Sets states to the objects of Region.
| ||||||||||
Arm | Starts monitoring objects states of the Region. Region becomes alarmed when it gets corresponding events from objects. | ||||||||||
Accept alarm | Accepts Region alarm. | ||||||||||
Disarm | Stops monitoring objects states of the Region. | ||||||||||
Show in Access Manager | The command can be used if ACFA -Axxon PSIM software is installed and the Access Manager window is displayed on the same display as the Map. The command displays the region and the users in it on the Regions and areas tab of the Access Manager. See also Access Manager Module Settings and Operation Guide. |
...