Page History
...
Field | Value |
FunctionNumber | Number of a function |
FunctionName | Name of a function |
cash_number | Number of a POS |
card_number | Number of a card |
date | Date of a document creation |
discount_name | Name of a discount |
enter_type | Method of entering a payment card number: 1—using keyboard; 2—via magnetic reader; 3—using pin-pad; 4—via barcode using a scanner |
receipt_number | Number of a receipt |
item_id | Item identifier |
item_name | Item name |
item_barcode | Item barcode |
item_price | Item price |
item_quantity | Quantity of items |
item_discount | Item discount |
item_amount | Amount of items in a receipt |
receipt_amount | Current amount of a receipt |
item_pos | Number of an item |
receipt_discount | Total discount |
receipt_discount_number | Discount amount (%) |
payment_name | Name of payment instrument |
payment_amount | Total receipt amount |
payment_amount_with_change | Received amount from a customer |
payment_change | Amount of change |
result | Result of receipt completion: 1—cancelled receipt; 2—delayed receipt |
result_str | Comment for receipt completion |
shift_number | Number of shift |
TransactionTimestamp | Event time specified in the yyyy-mm-ddThh:nn:ss.fff format. The parameter must be specified in the UTC+0 time zone |
receipt_type | Type of a receipt |
restore | Typr Type of receipt restoring |
type_str | Comment |
type | Type of an operation |
user_name | Name of a cashier |
user_id | Cashier ID |
...