Go to documentation repository
Page History
...
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
---|---|---|---|---|---|---|
1 | Record frames to SQL DB | Set the checkbox | Saving video frames of vehicle's recognized number into SQL DB | Boolean | Yes | Yes—the frame with a vehicle is saved into the database No—the frame with a vehicle is not saved into the database |
Show captions | Set the checkbox | Enabling the LP number titles overlaid with the video image while making report about the recognized number | Boolean | Yes | Yes—captions overlay enabled No—captions overlay disabled | |
Deinterlace | Set the checkbox | Enables de-interlacing of video frame with a vehicle when the image is received in full resolution | Boolean | No | Yes—de-interlacing of video frame with a vehicle is implemented No—de-interlacing of video frame with a vehicle is not implemented | |
Ratio 4:3 | Set the checkbox | Set the ratio 4:3 of video frame's width and height while making report about the recognized number | Boolean | Yes | Yes—video frame with a vehicle is displayed in ratio 4:3 No—initial ratio of the frame while making report about the recognized number is not changed | |
2 | Settings of results filtering group | |||||
Min. number of characters in LP | Enter the value in the text field | Minimum number of characters in the license plate number | Number | - | >0 | |
Min. recognition quality, % | Enter the value in the text field | Minimum image quality for license plate recognition | % | - | 0-100% | |
Min. time of LP repetition, s | Enter the value in the text field | Minimum time of repetition of the license plate on video | Seconds | -Up to 60 seconds | 0-3600 | |
3 | Archive size, days | Enter the value in the text field | Database archive depth | Days | 30 | 0-5000 |
...