...
Parameter | Required | Description |
---|
limit | No | Limit of detections in the response. If not specified, it is equal to 100 |
offset | No | The results offset by the specified number. For example, if a query with offset=0 returned 100 results, then in order to get the next results, it is necessary to run a query with offset=100. If the second query returned 250 results, then in order to get the next results, it is necessary to run a query with offset=350, etc. |
type | No | Get detections from a certain detection tool. The values of the type parameter are listed in the table below. If you need to get detections from several detection tools, you need to list them separated by commas |
join | No | If join=1, then in the response, the two-phase events will be merged together, and the duration parameter will be returned which corresponds to the event duration. If join=0, then in the response, the two-phase events will not be merged together |
| No | If limit_to_archive=1, then the response will return the events only from the accessible part of the archive (see Configuring access restrictions to older footagearchive) |
| No | The name of the archive from the request to receive the list of archives (see Get archive contents) |
detector | No | Starting with Axxon One2.0 Get detections from a certain detection tool. The values of the detector parameter are listed in the table below |
Sample requests:
- http://127.0.0.1:80/archive/events/detectors/Server1/DeviceIpint.2/SourceEndpoint.video:0:0/past/future?limit=10&offset=0—get detections from a certain camera, sorted in descending order. The maximum limit is 10.
- http://127.0.0.1:80/archive/events/detectors/Server1/past/future?limit=5&offset=0—get detections from all detection tools of Server1. The maximum limit for each detection tool is 5.
- http://127.0.0.1:80/archive/events/detectors/Server1/past/future?limit=5&offset=0&type=Ray—get detections from all sensors of Server1. The maximum limit for each sensor is 5.
- http://root:root@127127.0.0.1:80/archive/events/detectors/Server1A-ZHUKOV/DeviceIpint.1/SourceEndpoint.video:0:0/20230323T112000.000/20230430T210000.000future/past?limit=100&offset=0&type=listed_face_detected,MotionDetected—get detections from several detection tools of Server1. The detection tools must be listed separated by commasdetector=hosts/Server1/AVDetector.1/EventSupplier—get detections from a certain detection tool of Server1.
- http://127root:root@127.0.0.1:80/archive/events/detectors/past/future/Server1/DeviceIpint.1/SourceEndpoint.video:0:0/20230323T112000.000/20230430T210000.000?limit=1100&offset=0&type=listed_face_detected,MotionDetected—get detections from several detection tools of Server1. The detection tools must be listed separated by commas.
- http://127.0.0.1:80/archive/events/detectors/past/future?limit=1&type=Ray—get the current state of all Ray—get the current state of all sensors of the Axxon-domain.
...
Code Block |
---|
{
"alertState": "happened",
"extra": [
{
"queueMax": "4"
},
{
"queueMin": "4"
}
],
"id": "b17129b2-1588-794b-94f6-d078a226efb2",
"origin": "hosts/Server1/AVDetector.4/EventSupplier",
"rectangles": [],
"source": "hosts/Server1/DeviceIpint.2/SourceEndpoint.video:0:0",
"timestamp": "20181206T075621.621000",
"type": "QueueDetected"
}
} |
Available values of the type parameter:
"type": "QueueDetected"
}
} |
Possible values of the type parameter:
Detection tool | type |
---|
Scene Analytics detection tools | – |
Line crossing | oneLine |
Motion in area | moveInZone |
Stop in area | stopInZone |
Appearance in area | comeInZone |
Disappearance in area | outOfZone |
Loitering | longInZone |
Multiple objects | lostObject |
Number Plate Recognition | plateRecognized |
Number Plate Recognition (from the list) | listed_lpr_detected |
Face detection | faceAppeared |
Face detection (from the list) | listed_face_detected |
Visitors counter | PeopleIn, PeopleOut |
Queue detection | QueueDetected |
Fire detection | FireDetected |
Smoke detection | SmokeDetected |
Neural counting | lotsObjects |
Position change | SceneChangeDetected |
Image Noise Detection | CameraBlindDetected |
Loss of quality | ImageDegradation |
Blurred Image Detection | BlurredDegradation |
Compression Artifacts Detection | CompressedDegradation |
Motion detection | MotionDetected |
No signal | NullAudio |
Signal | SignalAudio |
Noise | NoiseAudio |
Pose detection | – |
Man down detection | recumbent |
Sitting person detection | sitDown |
Hands up detection | handsUp |
Water level detection | LevelOut |
Handrail holding detection | handRail |
People counter | lotsObjects |
Close-standing people detection | peopleDistance |
People masking | enabledMaskEvents |
Possible values of the detector parameter:
...
detector | Detection tool |
---|
SceneDescription |
Detection tool | type | Scene Analytics detection tools |
-CrossOneLine | Line crossing |
oneLinemoveInZonestopInZoneComeInZone | Appearance in area |
comeInZoneOutOfZone | Disappearance in area |
outOfZonelongInZonelostObject | Multiple objects |
lostObjectLprDetector | Number Plate Recognition |
plateRecognized | Number Plate Recognition (from the list) | listed_lpr_detected |
Face detection | faceAppeared |
Face detection (from the list) | TvaFaceDetector | Face detection |
PeopleCounter |
listed_face_detectedPeopleIn, PeopleOutQueueDetector | Queue detection |
QueueDetectedFireDetector | Fire detection |
FireDetectedSmokeDetector | Smoke detection |
SmokeDetectedNeuroCounter | Neural counting |
lotsObjectsSceneChange | Position change |
SceneChangeDetectedLoss of quality | ImageDegradation |
QualityDegradation | Loss of quality |
QualityDegradation_v2 | Image Noise Detection |
CameraBlindDetected | BlurredDegradationCompressedDegradation | Compression Artifacts Detection |
CompressedDegradationMotionDetection | Motion detection |
MotionDetectedNullAudioDetection | No signal |
NullAudioSignalAudioDetection | Signal |
SignalAudioNoiseAudioPoseDetector | Pose detection |
-RecumbentDetector | Man down detection |
recumbentSitDownDetector | Sitting person detection |
sitDownHandsUpDetector | Hands up detection |
handsUpActiveShooterDetector | Shooter detection |
WaterLevelDetector | Water level detection |
LevelOutHandRailDetector | Handrail holding detection |
handRailPeopleCountDetectorBySkeleton | People counter |
lotsObjectsPeopleDistanceDetector | Close-standing people detection |
peopleDistancePoseMaskingDetector | People masking |
enabledMaskEvents | ...
Note |
---|
|
- Case sensitivity of detection tool triggering types is not guaranteed. For instance, 'ComeInZone', 'comeInZone' and 'COMEINZOne' values are to be considered as the same ones.
- If you received a value not included in the list, then an embedded detection tool triggered.
|