Page History
...
Parameter | Description | ||||||||||||
Common group parameters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of cameras | The number of cameras of the selected brand, which will be used in the video surveillance system. If you set this parameter to 0, it will remove the camera group from the configuration. In this case, the camera group settings become inactive | ||||||||||||
Brand | The list of IP camera manufacturers and video capture card models, integrated into Axxon One and Axxon PSIM. Besides the camera brand names, this list contains the following values: !Onvif. Select this value if you plan to use a camera that uses the ONVIF protocol. !RTSP. Select this value if you plan to use a camera that transmits video via the RTSP protocol. !Undecided. Select this value if you do not know which camera model you will use | ||||||||||||
Activity | An approximate estimate of the amount of motion in the camera field of view. Available values: Extremely Low, Low, Medium, High. Note 1. If you use the VMDA detection tools, then consider the following guidelines: if a video camera is installed in a place where, on average, 3 objects will be simultaneously present in the frame, then select the High value. If on average there will be 2 objects simultaneously present in the frame, then select the Medium value. If on average there will be only 1 object in the frame, select the Low value. If the frame will be mostly static, select the Extremely Low value. Note 2. In other cases, a scene with 30% changes in the frame and a medium number of moving small details is considered a medium activity. A scene with more than 70% changes in the frame and a large number of moving small details is considered a high activity | ||||||||||||
Use general archive settings | By default, for a group of cameras, you can use an archive that is set at the Set video archive parameters step (see Archive and metadata storage parameters). To use special archive settings for a group of cameras, deactivate the turn off the Use general archive settings switch—the archive settings fields will appear:
| ||||||||||||
Stream parameters | |||||||||||||
Resolution | The video resolution. The list of available resolutions depends on the selected manufacturer or video capture card model | ||||||||||||
FPS | The frame rate of the video stream. The range of frame rates depends on the selected manufacturer or video capture card model | ||||||||||||
Codec | The compressor used by the camera or video capture card to compress the video stream. The availability of certain compressors in the list depends on the selected manufacturer or video capture card model | ||||||||||||
Bitrate | The stream in Mbps from one camera of the specified type. By default, the stream is calculated based on the constant bitrate (CBR) recommended for the given resolution (for the H264 codec). For other codecs, the default stream is calculated based on the average data obtained as a result of camera testing by the AxxonSoft QA. If the calculated stream does not reflect the actual situation, you can specify the stream from one camera manually. To ensure an accurate calculation, use the camera manufacturer's calculator. See the list of known calculators in the Vendor’s calculator drop-down list | ||||||||||||
Stream purpose | The group of switches for selecting the stream purpose. The available values depend on the selected type of calculation—see Selecting the type of calculation
| ||||||||||||
Video Analytics | See Types of detection tools (Video Analytics) |
...