Go to documentation repository
Page History
...
If necessary, you can change the detection tool parameters. The list of parameters is given in the table:
Parameter | Value | Description |
---|---|---|
Other | ||
Enable | Yes | By default, the detection tool is enabled. To disable, select the No value |
No | ||
Name | Audio Analytics Detection IV | Enter the detection tool name or leave the default name |
Aggression detection | Yes | By default, the aggression detection is enabled. To disable, select the No value |
No | ||
Aggression detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as aggression. The value must be in the range [0.01, 1] |
Baby cry detection | Yes | By default, the baby cry detection is enabled. To disable, select the No value |
No | ||
Baby cry detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as baby cry. The value must be in the range [0.01, 1] |
Dog bark detection | Yes | By default, the dog bark detection is enabled. To disable, select the No value |
No | ||
Dog bark detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as dog bark. The value must be in the range [0.01, 1] |
Glass break detection | Yes | By default, the glass break detection is enabled. To disable, select the No value |
No | ||
Glass break detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as glass break. The value must be in the range [0.01, 1] |
Gunshot detection | Yes | By default, the gunshot detection is enabled. To disable, select the No value |
No | ||
Gunshot detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as gunshot. The value must be in the range [0.01, 1] |
Siren detection | Yes | By default, the siren detection is enabled. To disable, select the No value |
No | ||
Siren detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as siren. The value must be in the range [0.01, 1] |
Smoke alarm detection | Yes | By default, the smoke alarm detection is enabled. To disable, select the No value |
No | ||
Smoke alarm detection threshold | 0.99 | Specify the threshold value at which the sound is recognized as smoke alarm. The value must be in the range [0.01, 1] |
Type | Audio Analytics Detection IV | Name of the detection tool type |
To save the changes to the detection tool parameters, click the Apply button.
...
Overview
Content Tools