Go to documentation repository
Page History
...
All Axxon One detection tools and their sub-tools:
Category | Detection tools | Detection sub-tools |
---|---|---|
Category: Trackers |
| |
Privacy Masking (doesn't have sub-tools) | ||
VI (doesn't have sub-tools) |
VI (doesn't have sub-tools) | ||
Direction line | ||
Direction area | ||
Category: Service | — | |
Category: Face | ||
Face Detection VL | ||
Face Detection VA | ||
Category: Vehicle | ||
License Plate Recognition IV | ||
License Plate Recognition RR | ||
License Plate Recognition RR—Search In Archive | ||
License Plate Recognition RR—Parking | ||
Vehicle Recognition RR | ||
Category: Poses | — | |
Category: Production Safety | Audio Analytics Detection IV | For Equipment detection (PPE) only: |
Fire Detection | ||
Equipment detection (PPE) | ||
Object Presence Detection | ||
Smoke Detection | ||
Water Level Detection | ||
Category: Retail | Barcode Detection | For Barcode Detection only: |
Neurocounter | ||
Queue detection | ||
Visitors Counter | ||
Category: Other | ||
Category: Embedded | Embedded Motion Detection | — |
Embedded Tampering detection | ||
Embedded Audio detection | ||
Embedded Face detection | ||
Embedded Intrusion detection | ||
Embedded Line crossing detection | ||
Embedded Object Appearance in the Area | ||
Embedded Disappearance in area | ||
Embedded Abandoned Object detection | ||
Embedded Object disappearance detection | ||
ROI compression | ||
Embedded GPS tracker | ||
Embedded License Plate Recognition | ||
Embedded temperature detection | Face Detection and Temperature Control | |
Embedded body temperature detection | — | |
Tracker Analytics |
| |
Embedded analytics |
Overview
Content Tools