Go to documentation repository
Page History
...
Parameter | Value | Description | |||||
---|---|---|---|---|---|---|---|
Other | |||||||
Enable | Yes | By default, the detection tool is enabled. To disable, select the No value | |||||
No | |||||||
Name | Abandoned Object | Enter a detection tool name or leave the default name | |||||
Type | Abandoned Object | Detection tool type name (non-editable field) | |||||
Basic settings | |||||||
Maximum object height | 100 | Set the maximum height of the object that must generate an event from the detection tool, as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
Maximum object width | 100 | Set the maximum width of the object that must generate an event from the detection tool, as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
Minimum object height | 0,1 | Set the minimum height of the object that must generate an event from the detection tool, as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
Minimum object width | 0,1 | Set the minimum width of the object that must generate an event from the detection tool, as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
| |||||||
Object type | Any | Select this value if it is necessary to detect both taken and abandoned objects | |||||
AbandonedBrought | Select a value if it is necessary to detect an object that has disappeared from the observed area and crossed its boundaries | ||||||
Abandoned | |||||||
Any | Select this value if it is necessary to detect both brought and abandoned objectsTaken |
By default, the entire frame is a detection area. If necessary, in the preview window, set detection areas with the help of anchor points (see Configuring a detection area).
Info | ||
---|---|---|
| ||
|
To save the parameters of the detection tool, click the Apply button. To cancel the changes, click the Cancel button.
...